Attendance

Attendance

Meeting attendance of Cllr James G Jamieson

Later
Attendance statistics for Cllr James G Jamieson
Statistic Count Percentage
Total expected attendances:241
Present as expected: 217   90%
Apologies received:24   100% of absences
Absent (incl. apologies):24   10%
In attendance:120

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Cllr James G Jamieson
Date Committee Meeting Attendance
23/11/2012, 12:00 APPOINTMENTS SUB-COMMITTEE ,23/11/2012, 12:00 Present
18/01/2013, 14:30 APPOINTMENTS SUB-COMMITTEE ,18/01/2013, 14:30 Present
25/01/2013, 09:00 APPOINTMENTS SUB-COMMITTEE ,25/01/2013, 09:00 Present
01/03/2013, 08:30 APPOINTMENTS SUB-COMMITTEE ,01/03/2013, 08:30 Present
15/04/2013, 09:00 APPOINTMENTS SUB-COMMITTEE ,15/04/2013, 09:00 Present
25/04/2013, 09:00 APPOINTMENTS SUB-COMMITTEE ,25/04/2013, 09:00 Present
25/04/2013, 10:00 APPOINTMENTS SUB-COMMITTEE ,25/04/2013, 10:00 Present
03/05/2013, 09:00 APPOINTMENTS SUB-COMMITTEE ,03/05/2013, 09:00 Present
11/06/2013, 15:30 APPOINTMENTS SUB-COMMITTEE ,11/06/2013, 15:30 Present
08/07/2013, 16:00 APPOINTMENTS SUB-COMMITTEE ,08/07/2013, 16:00 Present
02/08/2013, 16:00 APPOINTMENTS SUB-COMMITTEE ,02/08/2013, 16:00 Present
09/08/2013, 09:00 APPOINTMENTS SUB-COMMITTEE ,09/08/2013, 09:00 Present
18/10/2013, 14:00 APPOINTMENTS SUB-COMMITTEE ,18/10/2013, 14:00 Present
08/11/2013, 14:00 APPOINTMENTS SUB-COMMITTEE ,08/11/2013, 14:00 Present
22/11/2013, 09:00 APPOINTMENTS SUB-COMMITTEE ,22/11/2013, 09:00 Present
20/03/2014, 08:30 APPOINTMENTS SUB-COMMITTEE ,20/03/2014, 08:30 Present
09/05/2014, 11:00 APPOINTMENTS SUB-COMMITTEE ,09/05/2014, 11:00 Present
29/05/2014, 00:00 APPOINTMENTS SUB-COMMITTEE ,29/05/2014, 00:00 Present
11/06/2014, 09:00 APPOINTMENTS SUB-COMMITTEE ,11/06/2014, 09:00 Present
28/06/2010, 14:30 AUDIT COMMITTEE ,28/06/2010, 14:30 In attendance
29/06/2015, 10:00 AUDIT COMMITTEE ,29/06/2015, 10:00 In attendance
06/07/2009, 09:30 Business Transformation Overview and Scrutiny Committee ,06/07/2009, 09:30 Present
03/09/2009, 10:00 Business Transformation Overview and Scrutiny Committee ,03/09/2009, 10:00 Present
28/09/2009, 10:00 Business Transformation Overview and Scrutiny Committee ,28/09/2009, 10:00 Present
26/10/2009, 10:00 Business Transformation Overview and Scrutiny Committee ,26/10/2009, 10:00 Present
23/11/2009, 10:00 Business Transformation Overview and Scrutiny Committee ,23/11/2009, 10:00 Present
21/12/2009, 10:00 Business Transformation Overview and Scrutiny Committee ,21/12/2009, 10:00 Present
25/01/2010, 10:00 Business Transformation Overview and Scrutiny Committee ,25/01/2010, 10:00 Present
22/02/2010, 10:00 Business Transformation Overview and Scrutiny Committee ,22/02/2010, 10:00 Present
22/03/2010, 10:00 Business Transformation Overview and Scrutiny Committee ,22/03/2010, 10:00 Present
11/08/2009, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,11/08/2009, 10:00 In attendance
03/11/2009, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,03/11/2009, 10:00 In attendance
05/01/2010, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,05/01/2010, 10:00 In attendance
02/02/2010, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,02/02/2010, 10:00 In attendance
27/04/2010, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,27/04/2010, 10:00 Present as substitute
29/06/2010, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,29/06/2010, 10:00 In attendance
14/09/2010, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,14/09/2010, 10:00 Present as substitute
30/11/2010, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,30/11/2010, 10:00 Present as substitute
25/01/2011, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,25/01/2011, 10:00 Present as substitute
01/03/2011, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,01/03/2011, 10:00 In attendance
29/03/2011, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,29/03/2011, 10:00 In attendance
24/05/2011, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,24/05/2011, 10:00 In attendance
17/04/2012, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,17/04/2012, 10:00 In attendance
16/10/2012, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,16/10/2012, 10:00 In attendance
15/01/2013, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,15/01/2013, 10:00 In attendance
20/01/2015, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,20/01/2015, 10:00 In attendance
18/08/2015, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,18/08/2015, 10:00 In attendance
08/12/2015, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,08/12/2015, 10:00 In attendance
17/01/2017, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,17/01/2017, 10:00 In attendance
23/03/2012, 11:00 CONSTITUTION ADVISORY GROUP ,23/03/2012, 11:00 In attendance
13/10/2014, 10:30 CORPORATE PARENTING PANEL ,13/10/2014, 10:30 In attendance
03/07/2017, 14:00 CORPORATE PARENTING PANEL ,03/07/2017, 14:00 In attendance
26/04/2010, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,26/04/2010, 10:00 Present
17/05/2010, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,17/05/2010, 10:00 Present
21/06/2010, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,21/06/2010, 10:00 Present
26/07/2010, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,26/07/2010, 10:00 Present
06/09/2010, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,06/09/2010, 10:00 Present
11/10/2010, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,11/10/2010, 10:00 Present
15/11/2010, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,15/11/2010, 10:00 Present
13/12/2010, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,13/12/2010, 10:00 Apologies, sent representative; Substituted by Cllr J Nigel Young
17/01/2011, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,17/01/2011, 10:00 Present
24/01/2011, 14:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,24/01/2011, 14:00 Present
21/03/2011, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,21/03/2011, 10:00 Present
17/10/2011, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,17/10/2011, 10:00 In attendance
28/11/2011, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,28/11/2011, 10:00 In attendance
22/10/2013, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,22/10/2013, 10:00 In attendance
28/01/2014, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,28/01/2014, 10:00 In attendance
24/06/2014, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,24/06/2014, 10:00 In attendance
29/07/2014, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,29/07/2014, 10:00 In attendance
27/01/2015, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,27/01/2015, 10:00 In attendance
25/08/2015, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,25/08/2015, 10:00 In attendance
27/10/2015, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,27/10/2015, 10:00 In attendance
15/12/2015, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,15/12/2015, 10:00 In attendance
22/03/2016, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,22/03/2016, 10:00 In attendance
28/06/2016, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,28/06/2016, 10:00 In attendance
23/08/2016, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,23/08/2016, 10:00 In attendance
25/10/2016, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,25/10/2016, 10:00 In attendance
24/01/2017, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,24/01/2017, 10:00 In attendance
31/01/2019, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,31/01/2019, 10:00 In attendance
13/07/2009, 09:30 Corporate Resources Overview and Scrutiny Committee ,13/07/2009, 09:30 Present
10/08/2009, 10:00 Corporate Resources Overview and Scrutiny Committee ,10/08/2009, 10:00 Present
07/09/2009, 10:00 Corporate Resources Overview and Scrutiny Committee ,07/09/2009, 10:00 Present
05/10/2009, 10:00 Corporate Resources Overview and Scrutiny Committee ,05/10/2009, 10:00 Present
02/11/2009, 10:00 Corporate Resources Overview and Scrutiny Committee ,02/11/2009, 10:00 Present
30/11/2009, 10:00 Corporate Resources Overview and Scrutiny Committee ,30/11/2009, 10:00 Expected
10/12/2009, 09:00 Corporate Resources Overview and Scrutiny Committee ,10/12/2009, 09:00 Present
18/01/2010, 10:00 Corporate Resources Overview and Scrutiny Committee ,18/01/2010, 10:00 Present
01/02/2010, 10:00 Corporate Resources Overview and Scrutiny Committee ,01/02/2010, 10:00 Present
01/03/2010, 10:00 Corporate Resources Overview and Scrutiny Committee ,01/03/2010, 10:00 Present
18/06/2009, 18:30 COUNCIL ,18/06/2009, 18:30 Present
16/07/2009, 18:30 COUNCIL ,16/07/2009, 18:30 Present
10/09/2009, 18:30 COUNCIL ,10/09/2009, 18:30 Present
24/09/2009, 18:30 COUNCIL ,24/09/2009, 18:30 Present
19/11/2009, 18:30 COUNCIL ,19/11/2009, 18:30 Present
07/01/2010, 18:30 COUNCIL ,07/01/2010, 18:30 Present
25/02/2010, 18:30 COUNCIL ,25/02/2010, 18:30 Present
22/04/2010, 18:30 COUNCIL ,22/04/2010, 18:30 Present
24/06/2010, 18:30 COUNCIL ,24/06/2010, 18:30 Apologies received
16/09/2010, 18:30 COUNCIL ,16/09/2010, 18:30 Present
25/11/2010, 18:30 COUNCIL ,25/11/2010, 18:30 Present
20/01/2011, 18:30 COUNCIL ,20/01/2011, 18:30 Present
24/02/2011, 18:30 COUNCIL ,24/02/2011, 18:30 Apologies received
14/04/2011, 18:30 COUNCIL ,14/04/2011, 18:30 Present
19/05/2011, 18:30 COUNCIL ,19/05/2011, 18:30 Present
21/07/2011, 18:30 COUNCIL ,21/07/2011, 18:30 Present
22/09/2011, 18:30 COUNCIL ,22/09/2011, 18:30 Present
24/11/2011, 18:30 COUNCIL ,24/11/2011, 18:30 Present
19/01/2012, 18:30 COUNCIL ,19/01/2012, 18:30 Present
23/02/2012, 18:30 COUNCIL ,23/02/2012, 18:30 Present
19/04/2012, 18:30 COUNCIL ,19/04/2012, 18:30 Present
14/06/2012, 18:30 COUNCIL ,14/06/2012, 18:30 Present
13/09/2012, 18:30 COUNCIL ,13/09/2012, 18:30 Present
29/11/2012, 18:30 COUNCIL ,29/11/2012, 18:30 Present
24/01/2013, 18:30 COUNCIL ,24/01/2013, 18:30 Present
21/02/2013, 18:30 COUNCIL ,21/02/2013, 18:30 Apologies received
18/04/2013, 18:30 COUNCIL ,18/04/2013, 18:30 Present
13/06/2013, 18:30 COUNCIL ,13/06/2013, 18:30 Present
12/09/2013, 18:30 COUNCIL ,12/09/2013, 18:30 Present
28/11/2013, 18:30 COUNCIL ,28/11/2013, 18:30 Present
30/01/2014, 18:30 COUNCIL ,30/01/2014, 18:30 Present
20/02/2014, 18:30 COUNCIL ,20/02/2014, 18:30 Present
01/05/2014, 18:30 COUNCIL ,01/05/2014, 18:30 Present
12/06/2014, 18:30 COUNCIL ,12/06/2014, 18:30 Present
11/09/2014, 18:30 COUNCIL ,11/09/2014, 18:30 Present
27/11/2014, 18:30 COUNCIL ,27/11/2014, 18:30 Present
29/01/2015, 18:30 COUNCIL ,29/01/2015, 18:30 Present
26/02/2015, 18:30 COUNCIL ,26/02/2015, 18:30 Present
09/04/2015, 18:30 COUNCIL ,09/04/2015, 18:30 Present
21/05/2015, 18:30 COUNCIL ,21/05/2015, 18:30 Present
23/07/2015, 18:30 COUNCIL ,23/07/2015, 18:30 Present
17/09/2015, 18:30 COUNCIL ,17/09/2015, 18:30 Present
19/11/2015, 18:30 COUNCIL ,19/11/2015, 18:30 Present
21/01/2016, 18:30 COUNCIL ,21/01/2016, 18:30 Present
25/02/2016, 18:30 COUNCIL ,25/02/2016, 18:30 Present
14/04/2016, 18:30 COUNCIL ,14/04/2016, 18:30 Present
19/05/2016, 18:30 COUNCIL ,19/05/2016, 18:30 Present
21/07/2016, 18:30 COUNCIL ,21/07/2016, 18:30 Apologies received
22/09/2016, 18:30 COUNCIL ,22/09/2016, 18:30 Present
17/11/2016, 18:30 COUNCIL ,17/11/2016, 18:30 Present
19/01/2017, 18:30 COUNCIL ,19/01/2017, 18:30 Present
23/02/2017, 18:30 COUNCIL ,23/02/2017, 18:30 Present
20/04/2017, 18:30 COUNCIL ,20/04/2017, 18:30 Present
18/05/2017, 18:30 COUNCIL ,18/05/2017, 18:30 Present
20/07/2017, 18:30 COUNCIL ,20/07/2017, 18:30 Present
28/09/2017, 18:30 COUNCIL ,28/09/2017, 18:30 Present
16/11/2017, 18:30 COUNCIL ,16/11/2017, 18:30 Present
10/01/2018, 18:30 COUNCIL ,10/01/2018, 18:30 Present
22/02/2018, 18:30 COUNCIL ,22/02/2018, 18:30 Present
26/04/2018, 18:30 COUNCIL ,26/04/2018, 18:30 Present
17/05/2018, 18:30 COUNCIL ,17/05/2018, 18:30 Present
19/07/2018, 18:30 COUNCIL ,19/07/2018, 18:30 Present
27/09/2018, 18:30 COUNCIL ,27/09/2018, 18:30 Present
15/11/2018, 18:30 COUNCIL ,15/11/2018, 18:30 Present
17/01/2019, 18:30 COUNCIL ,17/01/2019, 18:30 Present
21/02/2019, 18:30 COUNCIL ,21/02/2019, 18:30 Present
18/04/2019, 18:30 COUNCIL ,18/04/2019, 18:30 Present
26/08/2009, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,26/08/2009, 14:00 In attendance
26/05/2010, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,26/05/2010, 14:00 In attendance
30/03/2011, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,30/03/2011, 10:00 In attendance
13/02/2013, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,13/02/2013, 10:00 In attendance
28/08/2013, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,28/08/2013, 14:00 In attendance
04/09/2013, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,04/09/2013, 10:00 In attendance
08/01/2014, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,08/01/2014, 10:00 In attendance
02/07/2014, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,02/07/2014, 10:00 In attendance
17/12/2014, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,17/12/2014, 10:00 In attendance
14/10/2015, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,14/10/2015, 10:00 In attendance
09/12/2015, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,09/12/2015, 10:00 In attendance
03/02/2016, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,03/02/2016, 10:00 In attendance
02/03/2016, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,02/03/2016, 10:00 In attendance
01/02/2017, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,01/02/2017, 10:00 In attendance
18/08/2009, 09:30 EXECUTIVE ,18/08/2009, 09:30 In attendance
10/11/2009, 09:30 EXECUTIVE ,10/11/2009, 09:30 In attendance
08/12/2009, 09:30 EXECUTIVE ,08/12/2009, 09:30 In attendance
12/01/2010, 09:30 EXECUTIVE ,12/01/2010, 09:30 In attendance
09/02/2010, 09:30 EXECUTIVE ,09/02/2010, 09:30 In attendance
08/06/2010, 09:30 EXECUTIVE ,08/06/2010, 09:30 In attendance
17/08/2010, 09:30 EXECUTIVE ,17/08/2010, 09:30 In attendance
28/09/2010, 09:30 EXECUTIVE ,28/09/2010, 09:30 In attendance
07/12/2010, 09:30 EXECUTIVE ,07/12/2010, 09:30 In attendance
11/01/2011, 09:30 EXECUTIVE ,11/01/2011, 09:30 In attendance
15/02/2011, 09:30 EXECUTIVE ,15/02/2011, 09:30 In attendance
15/03/2011, 09:30 EXECUTIVE ,15/03/2011, 09:30 In attendance
31/05/2011, 09:30 EXECUTIVE ,31/05/2011, 09:30 Present
12/07/2011, 09:30 EXECUTIVE ,12/07/2011, 09:30 Present
23/08/2011, 09:30 EXECUTIVE ,23/08/2011, 09:30 Present
04/10/2011, 09:30 EXECUTIVE ,04/10/2011, 09:30 Present
15/11/2011, 09:30 EXECUTIVE ,15/11/2011, 09:30 Present
06/12/2011, 09:30 EXECUTIVE ,06/12/2011, 09:30 Present
10/01/2012, 09:30 EXECUTIVE ,10/01/2012, 09:30 Present
14/02/2012, 09:30 EXECUTIVE ,14/02/2012, 09:30 Apologies received
27/03/2012, 09:30 EXECUTIVE ,27/03/2012, 09:30 Present
15/05/2012, 09:30 EXECUTIVE ,15/05/2012, 09:30 Present
03/07/2012, 09:30 EXECUTIVE ,03/07/2012, 09:30 Present
21/08/2012, 09:30 EXECUTIVE ,21/08/2012, 09:30 Present
02/10/2012, 09:30 EXECUTIVE ,02/10/2012, 09:30 Present
06/11/2012, 09:30 EXECUTIVE ,06/11/2012, 09:30 Present
04/12/2012, 09:30 EXECUTIVE ,04/12/2012, 09:30 Present
08/01/2013, 09:30 EXECUTIVE ,08/01/2013, 09:30 Present
05/02/2013, 09:30 EXECUTIVE ,05/02/2013, 09:30 Present
18/03/2013, 13:00 EXECUTIVE ,18/03/2013, 13:00 Present
14/05/2013, 09:30 EXECUTIVE ,14/05/2013, 09:30 Present
25/06/2013, 09:30 EXECUTIVE ,25/06/2013, 09:30 Present
13/08/2013, 09:30 EXECUTIVE ,13/08/2013, 09:30 Present
24/09/2013, 09:30 EXECUTIVE ,24/09/2013, 09:30 Apologies received
05/11/2013, 09:30 EXECUTIVE ,05/11/2013, 09:30 Present
27/11/2013, 14:00 EXECUTIVE ,27/11/2013, 14:00 Present
10/12/2013, 09:30 EXECUTIVE ,10/12/2013, 09:30 Present
14/01/2014, 09:30 EXECUTIVE ,14/01/2014, 09:30 Present
21/01/2014, 14:00 EXECUTIVE ,21/01/2014, 14:00 Present
04/02/2014, 09:30 EXECUTIVE ,04/02/2014, 09:30 Present
18/03/2014, 09:30 EXECUTIVE ,18/03/2014, 09:30 Present
22/04/2014, 09:30 EXECUTIVE ,22/04/2014, 09:30 Present
27/05/2014, 09:30 EXECUTIVE ,27/05/2014, 09:30 Present
15/07/2014, 09:30 EXECUTIVE ,15/07/2014, 09:30 Apologies received
19/08/2014, 09:30 EXECUTIVE ,19/08/2014, 09:30 Present
14/10/2014, 09:30 EXECUTIVE ,14/10/2014, 09:30 Present
09/12/2014, 09:30 EXECUTIVE ,09/12/2014, 09:30 Present
13/01/2015, 09:30 EXECUTIVE ,13/01/2015, 09:30 Present
10/02/2015, 09:30 EXECUTIVE ,10/02/2015, 09:30 Present
31/03/2015, 09:30 EXECUTIVE ,31/03/2015, 09:30 Present
07/07/2015, 09:30 EXECUTIVE ,07/07/2015, 09:30 Present
04/08/2015, 09:30 EXECUTIVE ,04/08/2015, 09:30 Present
06/10/2015, 09:30 EXECUTIVE ,06/10/2015, 09:30 Present
01/12/2015, 09:30 EXECUTIVE ,01/12/2015, 09:30 Present
12/01/2016, 09:30 EXECUTIVE ,12/01/2016, 09:30 Present
09/02/2016, 09:30 EXECUTIVE ,09/02/2016, 09:30 Present
05/04/2016, 09:30 EXECUTIVE ,05/04/2016, 09:30 Present
07/06/2016, 09:30 EXECUTIVE ,07/06/2016, 09:30 Present
02/08/2016, 09:30 EXECUTIVE ,02/08/2016, 09:30 Present
11/10/2016, 09:30 EXECUTIVE ,11/10/2016, 09:30 Present
06/12/2016, 09:30 EXECUTIVE ,06/12/2016, 09:30 Present
10/01/2017, 09:30 EXECUTIVE ,10/01/2017, 09:30 Present
07/02/2017, 09:30 EXECUTIVE ,07/02/2017, 09:30 Present
04/04/2017, 09:30 EXECUTIVE ,04/04/2017, 09:30 Present
20/06/2017, 09:30 EXECUTIVE ,20/06/2017, 09:30 Present
01/08/2017, 09:30 EXECUTIVE ,01/08/2017, 09:30 Present
10/10/2017, 09:30 EXECUTIVE ,10/10/2017, 09:30 Present
05/12/2017, 09:30 EXECUTIVE ,05/12/2017, 09:30 Present
09/01/2018, 09:30 EXECUTIVE ,09/01/2018, 09:30 Present
06/02/2018, 09:30 EXECUTIVE ,06/02/2018, 09:30 Present
03/04/2018, 09:30 EXECUTIVE ,03/04/2018, 09:30 Present
10/05/2018, 09:30 EXECUTIVE ,10/05/2018, 09:30 Present
12/06/2018, 09:30 EXECUTIVE ,12/06/2018, 09:30 Present
07/08/2018, 09:30 EXECUTIVE ,07/08/2018, 09:30 Present
11/09/2018, 14:30 EXECUTIVE ,11/09/2018, 14:30 Present
09/10/2018, 09:30 EXECUTIVE ,09/10/2018, 09:30 Present
04/12/2018, 09:30 EXECUTIVE ,04/12/2018, 09:30 Present
08/01/2019, 09:30 EXECUTIVE ,08/01/2019, 09:30 Present
05/02/2019, 09:30 EXECUTIVE ,05/02/2019, 09:30 Present
02/04/2019, 09:30 EXECUTIVE ,02/04/2019, 09:30 Present
10/02/2010, 10:00 GENERAL PURPOSES COMMITTEE ,10/02/2010, 10:00 In attendance
22/04/2010, 18:30 GENERAL PURPOSES COMMITTEE ,22/04/2010, 18:30 In attendance
19/05/2011, 20:00 GENERAL PURPOSES COMMITTEE ,19/05/2011, 20:00 Present
27/05/2011, 12:30 GENERAL PURPOSES COMMITTEE ,27/05/2011, 12:30 Present
04/08/2011, 10:00 GENERAL PURPOSES COMMITTEE ,04/08/2011, 10:00 Apologies, sent representative; Substituted by Cllr Roy W Johnstone
06/10/2011, 10:00 GENERAL PURPOSES COMMITTEE ,06/10/2011, 10:00 Present
08/12/2011, 10:00 GENERAL PURPOSES COMMITTEE ,08/12/2011, 10:00 Present
09/02/2012, 09:30 GENERAL PURPOSES COMMITTEE ,09/02/2012, 09:30 Present
11/04/2012, 10:00 GENERAL PURPOSES COMMITTEE ,11/04/2012, 10:00 Present
19/04/2012, 20:00 GENERAL PURPOSES COMMITTEE ,19/04/2012, 20:00 Present
07/06/2012, 10:00 GENERAL PURPOSES COMMITTEE ,07/06/2012, 10:00 Present
02/08/2012, 09:30 GENERAL PURPOSES COMMITTEE ,02/08/2012, 09:30 Apologies, sent representative; Substituted by Cllr J Nigel Young
13/11/2012, 17:00 GENERAL PURPOSES COMMITTEE ,13/11/2012, 17:00 Present
06/12/2012, 09:30 GENERAL PURPOSES COMMITTEE ,06/12/2012, 09:30 Present
28/01/2013, 10:00 GENERAL PURPOSES COMMITTEE ,28/01/2013, 10:00 Present
14/03/2013, 10:00 GENERAL PURPOSES COMMITTEE ,14/03/2013, 10:00 Present
18/04/2013, 18:30 GENERAL PURPOSES COMMITTEE ,18/04/2013, 18:30 Present
16/05/2013, 10:00 GENERAL PURPOSES COMMITTEE ,16/05/2013, 10:00 Apologies received
18/07/2013, 10:00 GENERAL PURPOSES COMMITTEE ,18/07/2013, 10:00 Apologies, sent representative; Substituted by Cllr Mark A G Versallion
03/12/2013, 10:00 GENERAL PURPOSES COMMITTEE ,03/12/2013, 10:00 Present
20/01/2014, 10:00 GENERAL PURPOSES COMMITTEE ,20/01/2014, 10:00 Present
01/05/2014, 00:00 GENERAL PURPOSES COMMITTEE ,01/05/2014, 00:00 Present
29/05/2014, 10:00 GENERAL PURPOSES COMMITTEE ,29/05/2014, 10:00 Present
17/07/2014, 10:00 GENERAL PURPOSES COMMITTEE ,17/07/2014, 10:00 Apologies, sent representative; Substituted by Cllr Alan Shadbolt
20/11/2014, 10:00 GENERAL PURPOSES COMMITTEE ,20/11/2014, 10:00 Present
15/01/2015, 10:00 GENERAL PURPOSES COMMITTEE ,15/01/2015, 10:00 Present
21/05/2015, 00:00 GENERAL PURPOSES COMMITTEE ,21/05/2015, 00:00 Present
25/06/2015, 10:00 GENERAL PURPOSES COMMITTEE ,25/06/2015, 10:00 Apologies received
17/12/2015, 10:00 GENERAL PURPOSES COMMITTEE ,17/12/2015, 10:00 Present
24/03/2016, 10:00 GENERAL PURPOSES COMMITTEE ,24/03/2016, 10:00 Present
19/05/2016, 00:00 GENERAL PURPOSES COMMITTEE ,19/05/2016, 00:00 Present
30/06/2016, 10:00 GENERAL PURPOSES COMMITTEE ,30/06/2016, 10:00 Expected
27/10/2016, 10:00 GENERAL PURPOSES COMMITTEE ,27/10/2016, 10:00 Apologies, sent representative
08/12/2016, 10:00 GENERAL PURPOSES COMMITTEE ,08/12/2016, 10:00 Present
30/03/2017, 10:00 GENERAL PURPOSES COMMITTEE ,30/03/2017, 10:00 Apologies, sent representative; Substituted by Cllr J Nigel Young
18/05/2017, 00:00 GENERAL PURPOSES COMMITTEE ,18/05/2017, 00:00 Present
22/06/2017, 10:00 GENERAL PURPOSES COMMITTEE ,22/06/2017, 10:00 Apologies, sent representative; Substituted by Cllr Eugene Ghent
26/10/2017, 10:00 GENERAL PURPOSES COMMITTEE ,26/10/2017, 10:00 Present
07/12/2017, 10:00 GENERAL PURPOSES COMMITTEE ,07/12/2017, 10:00 Present
29/03/2018, 10:00 GENERAL PURPOSES COMMITTEE ,29/03/2018, 10:00 Present
