Attendance

Attendance

Meeting attendance of Cllr Caroline Maudlin

Later
Attendance statistics for Cllr Caroline Maudlin
Statistic Count Percentage
Total expected attendances:222
Present as expected: 163   73%
Apologies received:58   98% of absences
Absent (incl. apologies):59   27%
In attendance:30

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Cllr Caroline Maudlin
Date Committee Meeting Attendance
28/02/2012, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,28/02/2012, 10:00 In attendance
17/04/2012, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,17/04/2012, 10:00 Present as substitute
10/07/2018, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,10/07/2018, 10:00 In attendance
23/10/2012, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,23/10/2012, 10:00 In attendance
26/07/2018, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,26/07/2018, 10:00 In attendance
29/11/2018, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,29/11/2018, 10:00 In attendance
01/02/2010, 10:00 Corporate Resources Overview and Scrutiny Committee ,01/02/2010, 10:00 In attendance
18/06/2009, 18:30 COUNCIL ,18/06/2009, 18:30 Present
16/07/2009, 18:30 COUNCIL ,16/07/2009, 18:30 Apologies received
10/09/2009, 18:30 COUNCIL ,10/09/2009, 18:30 Present
24/09/2009, 18:30 COUNCIL ,24/09/2009, 18:30 Present
19/11/2009, 18:30 COUNCIL ,19/11/2009, 18:30 Present
07/01/2010, 18:30 COUNCIL ,07/01/2010, 18:30 Present
25/02/2010, 18:30 COUNCIL ,25/02/2010, 18:30 Present
22/04/2010, 18:30 COUNCIL ,22/04/2010, 18:30 Present
24/06/2010, 18:30 COUNCIL ,24/06/2010, 18:30 Present
16/09/2010, 18:30 COUNCIL ,16/09/2010, 18:30 Present
25/11/2010, 18:30 COUNCIL ,25/11/2010, 18:30 Present
20/01/2011, 18:30 COUNCIL ,20/01/2011, 18:30 Present
24/02/2011, 18:30 COUNCIL ,24/02/2011, 18:30 Present
14/04/2011, 18:30 COUNCIL ,14/04/2011, 18:30 Present
19/05/2011, 18:30 COUNCIL ,19/05/2011, 18:30 Present
21/07/2011, 18:30 COUNCIL ,21/07/2011, 18:30 Present
22/09/2011, 18:30 COUNCIL ,22/09/2011, 18:30 Apologies received
24/11/2011, 18:30 COUNCIL ,24/11/2011, 18:30 Present
19/01/2012, 18:30 COUNCIL ,19/01/2012, 18:30 Present
23/02/2012, 18:30 COUNCIL ,23/02/2012, 18:30 Present
19/04/2012, 18:30 COUNCIL ,19/04/2012, 18:30 Present
14/06/2012, 18:30 COUNCIL ,14/06/2012, 18:30 Apologies received
13/09/2012, 18:30 COUNCIL ,13/09/2012, 18:30 Present
29/11/2012, 18:30 COUNCIL ,29/11/2012, 18:30 Present
24/01/2013, 18:30 COUNCIL ,24/01/2013, 18:30 Present
21/02/2013, 18:30 COUNCIL ,21/02/2013, 18:30 Present
18/04/2013, 18:30 COUNCIL ,18/04/2013, 18:30 Present
13/06/2013, 18:30 COUNCIL ,13/06/2013, 18:30 Apologies received
12/09/2013, 18:30 COUNCIL ,12/09/2013, 18:30 Present
28/11/2013, 18:30 COUNCIL ,28/11/2013, 18:30 Present
30/01/2014, 18:30 COUNCIL ,30/01/2014, 18:30 Present
20/02/2014, 18:30 COUNCIL ,20/02/2014, 18:30 Present
01/05/2014, 18:30 COUNCIL ,01/05/2014, 18:30 Present
12/06/2014, 18:30 COUNCIL ,12/06/2014, 18:30 Apologies received
11/09/2014, 18:30 COUNCIL ,11/09/2014, 18:30 Present
27/11/2014, 18:30 COUNCIL ,27/11/2014, 18:30 Present
29/01/2015, 18:30 COUNCIL ,29/01/2015, 18:30 Present
26/02/2015, 18:30 COUNCIL ,26/02/2015, 18:30 Present
09/04/2015, 18:30 COUNCIL ,09/04/2015, 18:30 Present
21/05/2015, 18:30 COUNCIL ,21/05/2015, 18:30 Present
23/07/2015, 18:30 COUNCIL ,23/07/2015, 18:30 Present
17/09/2015, 18:30 COUNCIL ,17/09/2015, 18:30 Present
19/11/2015, 18:30 COUNCIL ,19/11/2015, 18:30 Apologies received
21/01/2016, 18:30 COUNCIL ,21/01/2016, 18:30 Present
25/02/2016, 18:30 COUNCIL ,25/02/2016, 18:30 Present
14/04/2016, 18:30 COUNCIL ,14/04/2016, 18:30 Apologies received
19/05/2016, 18:30 COUNCIL ,19/05/2016, 18:30 Present
21/07/2016, 18:30 COUNCIL ,21/07/2016, 18:30 Present
22/09/2016, 18:30 COUNCIL ,22/09/2016, 18:30 Apologies received
17/11/2016, 18:30 COUNCIL ,17/11/2016, 18:30 Present
19/01/2017, 18:30 COUNCIL ,19/01/2017, 18:30 Present
23/02/2017, 18:30 COUNCIL ,23/02/2017, 18:30 Present
20/04/2017, 18:30 COUNCIL ,20/04/2017, 18:30 Present
18/05/2017, 18:30 COUNCIL ,18/05/2017, 18:30 Apologies received
20/07/2017, 18:30 COUNCIL ,20/07/2017, 18:30 Present
28/09/2017, 18:30 COUNCIL ,28/09/2017, 18:30 Present
16/11/2017, 18:30 COUNCIL ,16/11/2017, 18:30 Apologies received
10/01/2018, 18:30 COUNCIL ,10/01/2018, 18:30 Present
22/02/2018, 18:30 COUNCIL ,22/02/2018, 18:30 Apologies received
26/04/2018, 18:30 COUNCIL ,26/04/2018, 18:30 Present
17/05/2018, 18:30 COUNCIL ,17/05/2018, 18:30 Present
19/07/2018, 18:30 COUNCIL ,19/07/2018, 18:30 Present
27/09/2018, 18:30 COUNCIL ,27/09/2018, 18:30 Present
15/11/2018, 18:30 COUNCIL ,15/11/2018, 18:30 Present
17/01/2019, 18:30 COUNCIL ,17/01/2019, 18:30 Present
21/02/2019, 18:30 COUNCIL ,21/02/2019, 18:30 Present
18/04/2019, 18:30 COUNCIL ,18/04/2019, 18:30 Present
24/06/2009, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,24/06/2009, 14:00 Apologies, sent representative; Substituted by Cllr Ian Dalgarno
08/07/2009, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,08/07/2009, 14:00 Present
22/07/2009, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,22/07/2009, 14:00 Present
05/08/2009, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,05/08/2009, 14:00 Present
26/08/2009, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,26/08/2009, 14:00 Present
09/09/2009, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,09/09/2009, 14:00 Apologies, sent representative; Substituted by Cllr Ian Dalgarno
23/09/2009, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,23/09/2009, 14:00 Present
21/10/2009, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,21/10/2009, 14:00 Present
18/11/2009, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,18/11/2009, 14:00 Present
16/12/2009, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,16/12/2009, 14:00 Present
20/01/2010, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,20/01/2010, 14:00 Present
17/02/2010, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,17/02/2010, 14:00 Present
24/03/2010, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,24/03/2010, 14:00 Present
28/04/2010, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,28/04/2010, 14:00 Present
26/05/2010, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,26/05/2010, 14:00 Present
23/06/2010, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,23/06/2010, 14:00 Present
21/07/2010, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,21/07/2010, 14:00 Present
18/08/2010, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,18/08/2010, 14:00 Present
15/09/2010, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,15/09/2010, 14:00 Present
13/10/2010, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,13/10/2010, 14:00 Present
10/11/2010, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,10/11/2010, 10:00 Present
08/12/2010, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,08/12/2010, 14:00 Present
05/01/2011, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,05/01/2011, 10:00 Apologies, sent representative; Substituted by Cllr Roger A Baker
02/02/2011, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,02/02/2011, 14:00 Present
02/03/2011, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,02/03/2011, 14:00 Present
30/03/2011, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,30/03/2011, 10:00 Present
27/04/2011, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,27/04/2011, 14:00 Present
25/05/2011, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,25/05/2011, 14:00 Present
22/06/2011, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,22/06/2011, 14:00 Present
20/07/2011, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,20/07/2011, 10:00 Present
17/08/2011, 11:00 DEVELOPMENT MANAGEMENT COMMITTEE ,17/08/2011, 11:00 Apologies, sent representative; Substituted by Cllr Ken C Matthews
14/09/2011, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,14/09/2011, 14:00 Apologies received
12/10/2011, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,12/10/2011, 14:00 Present
09/11/2011, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,09/11/2011, 10:00 Apologies, sent representative; Substituted by Cllr Ken C Matthews
07/12/2011, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,07/12/2011, 14:00 Apologies, sent representative
04/01/2012, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,04/01/2012, 14:00 Apologies, sent representative; Substituted by Cllr Ken C Matthews
01/02/2012, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,01/02/2012, 14:00 Apologies, sent representative; Substituted by Cllr Ken C Matthews
29/02/2012, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,29/02/2012, 10:00 Present
14/03/2012, 11:00 DEVELOPMENT MANAGEMENT COMMITTEE ,14/03/2012, 11:00 Apologies, sent representative
28/03/2012, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,28/03/2012, 14:00 Present
25/04/2012, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,25/04/2012, 10:00 Apologies, sent representative
23/05/2012, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,23/05/2012, 10:00 Present
27/06/2012, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,27/06/2012, 10:00 Present
18/07/2012, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,18/07/2012, 10:00 Present
15/08/2012, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,15/08/2012, 10:00 Present
19/09/2012, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,19/09/2012, 10:00 Present
17/10/2012, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,17/10/2012, 10:00 Present
21/11/2012, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,21/11/2012, 10:00 Apologies, sent representative; Substituted by Cllr Lewis Birt
12/12/2012, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,12/12/2012, 10:00 Present
16/01/2013, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,16/01/2013, 10:00 Present
13/02/2013, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,13/02/2013, 10:00 Present
27/03/2013, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,27/03/2013, 10:00 Present
24/04/2013, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,24/04/2013, 10:00 Present
22/05/2013, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,22/05/2013, 10:00 Apologies, sent representative; Substituted by Cllr Mrs Ruth B Gammons
19/06/2013, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,19/06/2013, 10:00 Apologies, sent representative; Substituted by Cllr Roy W Johnstone
17/07/2013, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,17/07/2013, 10:00 Apologies received
14/08/2013, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,14/08/2013, 10:00 Apologies, sent representative; Substituted by Cllr Mrs Ruth B Gammons
28/08/2013, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,28/08/2013, 14:00 Present; Substituted by Cllr Mrs Ruth B Gammons
04/09/2013, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,04/09/2013, 10:00 Present
11/09/2013, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,11/09/2013, 10:00 Apologies, sent representative; Substituted by Cllr Mrs Ruth B Gammons
09/10/2013, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,09/10/2013, 10:00 Present
06/11/2013, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,06/11/2013, 10:00 Present
04/12/2013, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,04/12/2013, 10:00 Present
08/01/2014, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,08/01/2014, 10:00 Present
05/02/2014, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,05/02/2014, 10:00 Apologies received
28/02/2014, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,28/02/2014, 10:00 Present
05/03/2014, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,05/03/2014, 10:00 Present
02/04/2014, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,02/04/2014, 10:00 Apologies, sent representative; Substituted by Cllr Mrs Rita J Drinkwater
07/05/2014, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,07/05/2014, 10:00 Apologies, sent representative; Substituted by Cllr Brian J Spurr
04/06/2014, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,04/06/2014, 10:00 Present
02/07/2014, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,02/07/2014, 10:00 Apologies, sent representative; Substituted by Cllr Lewis Birt
21/07/2014, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,21/07/2014, 10:00 Present
30/07/2014, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,30/07/2014, 10:00 Present
27/08/2014, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,27/08/2014, 10:00 Apologies, sent representative; Substituted by Cllr David Bowater
24/09/2014, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,24/09/2014, 10:00 Present
22/10/2014, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,22/10/2014, 10:00 Present
19/11/2014, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,19/11/2014, 10:00 Present
17/12/2014, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,17/12/2014, 10:00 Present
14/01/2015, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,14/01/2015, 10:00 Present
11/02/2015, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,11/02/2015, 10:00 Present
11/03/2015, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,11/03/2015, 10:00 Present
08/04/2015, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,08/04/2015, 10:00 Present
02/03/2016, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,02/03/2016, 10:00 Present as substitute
09/11/2016, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,09/11/2016, 10:00 Present as substitute
08/11/2017, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,08/11/2017, 10:00 In attendance
07/11/2018, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,07/11/2018, 10:00 In attendance
09/01/2019, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,09/01/2019, 10:00 In attendance
28/09/2010, 09:30 EXECUTIVE ,28/09/2010, 09:30 In attendance
21/01/2014, 14:00 EXECUTIVE ,21/01/2014, 14:00 In attendance
07/07/2015, 09:30 EXECUTIVE ,07/07/2015, 09:30 Apologies received
04/08/2015, 09:30 EXECUTIVE ,04/08/2015, 09:30 Present
06/10/2015, 09:30 EXECUTIVE ,06/10/2015, 09:30 Present
01/12/2015, 09:30 EXECUTIVE ,01/12/2015, 09:30 Present
12/01/2016, 09:30 EXECUTIVE ,12/01/2016, 09:30 Apologies received
09/02/2016, 09:30 EXECUTIVE ,09/02/2016, 09:30 Apologies received
05/04/2016, 09:30 EXECUTIVE ,05/04/2016, 09:30 Apologies received
07/06/2016, 09:30 EXECUTIVE ,07/06/2016, 09:30 Apologies received
02/08/2016, 09:30 EXECUTIVE ,02/08/2016, 09:30 Present
11/10/2016, 09:30 EXECUTIVE ,11/10/2016, 09:30 Present
07/02/2017, 09:30 EXECUTIVE ,07/02/2017, 09:30 Present
04/04/2017, 09:30 EXECUTIVE ,04/04/2017, 09:30 Present
20/06/2017, 09:30 EXECUTIVE ,20/06/2017, 09:30 Present
01/08/2017, 09:30 EXECUTIVE ,01/08/2017, 09:30 Present
10/10/2017, 09:30 EXECUTIVE ,10/10/2017, 09:30 Apologies received
05/12/2017, 09:30 EXECUTIVE ,05/12/2017, 09:30 Present
09/01/2018, 09:30 EXECUTIVE ,09/01/2018, 09:30 Present
06/02/2018, 09:30 EXECUTIVE ,06/02/2018, 09:30 Apologies received
03/04/2018, 09:30 EXECUTIVE ,03/04/2018, 09:30 Present
10/05/2018, 09:30 EXECUTIVE ,10/05/2018, 09:30 Present
12/06/2018, 09:30 EXECUTIVE ,12/06/2018, 09:30 Present
07/08/2018, 09:30 EXECUTIVE ,07/08/2018, 09:30 Apologies received
11/09/2018, 14:30 EXECUTIVE ,11/09/2018, 14:30 Present
09/10/2018, 09:30 EXECUTIVE ,09/10/2018, 09:30 Present
04/12/2018, 09:30 EXECUTIVE ,04/12/2018, 09:30 Present
08/01/2019, 09:30 EXECUTIVE ,08/01/2019, 09:30 Present
05/02/2019, 09:30 EXECUTIVE ,05/02/2019, 09:30 Apologies received
02/04/2019, 09:30 EXECUTIVE ,02/04/2019, 09:30 Present
22/04/2010, 18:30 GENERAL PURPOSES COMMITTEE ,22/04/2010, 18:30 In attendance
19/05/2011, 20:00 GENERAL PURPOSES COMMITTEE ,19/05/2011, 20:00 In attendance
19/04/2012, 20:00 GENERAL PURPOSES COMMITTEE ,19/04/2012, 20:00 In attendance
18/04/2013, 18:30 GENERAL PURPOSES COMMITTEE ,18/04/2013, 18:30 In attendance
01/05/2014, 00:00 GENERAL PURPOSES COMMITTEE ,01/05/2014, 00:00 In attendance
21/05/2015, 00:00 GENERAL PURPOSES COMMITTEE ,21/05/2015, 00:00 In attendance
19/05/2016, 00:00 GENERAL PURPOSES COMMITTEE ,19/05/2016, 00:00 In attendance
17/05/2018, 00:00 GENERAL PURPOSES COMMITTEE ,17/05/2018, 00:00 In attendance
15/07/2009, 09:30 Regulation Committee ,15/07/2009, 09:30 Present as substitute
22/01/2018, 10:00 SOCIAL CARE, HEALTH & HOUSING OVERVIEW & SCRUTINY COMMITTEE ,22/01/2018, 10:00 Apologies received
04/06/2018, 10:00 SOCIAL CARE, HEALTH & HOUSING OVERVIEW & SCRUTINY COMMITTEE ,04/06/2018, 10:00 In attendance
17/09/2018, 10:00 SOCIAL CARE, HEALTH & HOUSING OVERVIEW & SCRUTINY COMMITTEE ,17/09/2018, 10:00 Apologies received
07/07/2009, 09:30 SUSTAINABLE COMMUNITIES OVERVIEW & SCRUTINY COMMITTEE ,07/07/2009, 09:30 Present
04/08/2009, 10:00 SUSTAINABLE COMMUNITIES OVERVIEW & SCRUTINY COMMITTEE ,04/08/2009, 10:00 Present
01/09/2009, 10:00 SUSTAINABLE COMMUNITIES OVERVIEW & SCRUTINY COMMITTEE ,01/09/2009, 10:00 Present
29/09/2009, 10:00 SUSTAINABLE COMMUNITIES OVERVIEW & SCRUTINY COMMITTEE ,29/09/2009, 10:00 Apologies received
07/10/2009, 10:00 SUSTAINABLE COMMUNITIES OVERVIEW & SCRUTINY COMMITTEE ,07/10/2009, 10:00 Expected
27/10/2009, 10:00 SUSTAINABLE COMMUNITIES OVERVIEW & SCRUTINY COMMITTEE ,27/10/2009, 10:00 Present
24/11/2009, 10:00 SUSTAINABLE COMMUNITIES OVERVIEW & SCRUTINY COMMITTEE ,24/11/2009, 10:00 Apologies received
04/01/2010, 10:00 SUSTAINABLE COMMUNITIES OVERVIEW & SCRUTINY COMMITTEE ,04/01/2010, 10:00 Present
26/01/2010, 10:00 SUSTAINABLE COMMUNITIES OVERVIEW & SCRUTINY COMMITTEE ,26/01/2010, 10:00 Present
23/02/2010, 10:00 SUSTAINABLE COMMUNITIES OVERVIEW & SCRUTINY COMMITTEE ,23/02/2010, 10:00 Present
25/03/2010, 10:00 SUSTAINABLE COMMUNITIES OVERVIEW & SCRUTINY COMMITTEE ,25/03/2010, 10:00 Present
18/05/2010, 10:00 SUSTAINABLE COMMUNITIES OVERVIEW & SCRUTINY COMMITTEE ,18/05/2010, 10:00 Apologies, sent representative; Substituted by Cllr Alan Shadbolt
22/06/2010, 10:00 SUSTAINABLE COMMUNITIES OVERVIEW & SCRUTINY COMMITTEE ,22/06/2010, 10:00 Apologies, sent representative; Substituted by Cllr James Gerald Jamieson
07/09/2010, 10:00 SUSTAINABLE COMMUNITIES OVERVIEW & SCRUTINY COMMITTEE ,07/09/2010, 10:00 Present
16/11/2010, 10:00 SUSTAINABLE COMMUNITIES OVERVIEW & SCRUTINY COMMITTEE ,16/11/2010, 10:00 Apologies, sent representative; Substituted by Cllr Mike Gibson
14/12/2010, 10:00 SUSTAINABLE COMMUNITIES OVERVIEW & SCRUTINY COMMITTEE ,14/12/2010, 10:00 Present
18/01/2011, 10:00 SUSTAINABLE COMMUNITIES OVERVIEW & SCRUTINY COMMITTEE ,18/01/2011, 10:00 Apologies, sent representative; Substituted by Cllr James Gerald Jamieson
21/06/2011, 10:00 SUSTAINABLE COMMUNITIES OVERVIEW & SCRUTINY COMMITTEE ,21/06/2011, 10:00 Present
13/09/2011, 10:00 SUSTAINABLE COMMUNITIES OVERVIEW & SCRUTINY COMMITTEE ,13/09/2011, 10:00 Apologies, sent representative; Substituted by Cllr Roy W Johnstone
25/10/2011, 10:00 SUSTAINABLE COMMUNITIES OVERVIEW & SCRUTINY COMMITTEE ,25/10/2011, 10:00 Apologies, sent representative; Substituted by Cllr David Bowater
13/12/2011, 10:00 SUSTAINABLE COMMUNITIES OVERVIEW & SCRUTINY COMMITTEE ,13/12/2011, 10:00 Present
24/01/2012, 10:00 SUSTAINABLE COMMUNITIES OVERVIEW & SCRUTINY COMMITTEE ,24/01/2012, 10:00 Present
06/03/2012, 10:00 SUSTAINABLE COMMUNITIES OVERVIEW & SCRUTINY COMMITTEE ,06/03/2012, 10:00 Apologies, sent representative; Substituted by Cllr Alan Shadbolt
10/04/2012, 10:00 SUSTAINABLE COMMUNITIES OVERVIEW & SCRUTINY COMMITTEE ,10/04/2012, 10:00 Present
16/05/2012, 14:00 SUSTAINABLE COMMUNITIES OVERVIEW & SCRUTINY COMMITTEE ,16/05/2012, 14:00 Present
11/06/2012, 10:00 SUSTAINABLE COMMUNITIES OVERVIEW & SCRUTINY COMMITTEE ,11/06/2012, 10:00 Apologies, sent representative; Substituted by Cllr Alan Shadbolt
26/07/2012, 10:00 SUSTAINABLE COMMUNITIES OVERVIEW & SCRUTINY COMMITTEE ,26/07/2012, 10:00 Apologies, sent representative; Substituted by Cllr David Bowater
26/09/2012, 10:00 SUSTAINABLE COMMUNITIES OVERVIEW & SCRUTINY COMMITTEE ,26/09/2012, 10:00 Present
18/10/2012, 10:00 SUSTAINABLE COMMUNITIES OVERVIEW & SCRUTINY COMMITTEE ,18/10/2012, 10:00 Present
13/12/2012, 10:00 SUSTAINABLE COMMUNITIES OVERVIEW & SCRUTINY COMMITTEE ,13/12/2012, 10:00 Present
17/01/2013, 10:00 SUSTAINABLE COMMUNITIES OVERVIEW & SCRUTINY COMMITTEE ,17/01/2013, 10:00 Present
28/02/2013, 10:00 SUSTAINABLE COMMUNITIES OVERVIEW & SCRUTINY COMMITTEE ,28/02/2013, 10:00 Present
06/03/2013, 14:00 SUSTAINABLE COMMUNITIES OVERVIEW & SCRUTINY COMMITTEE ,06/03/2013, 14:00 Present
12/05/2014, 14:00 SUSTAINABLE COMMUNITIES OVERVIEW & SCRUTINY COMMITTEE ,12/05/2014, 14:00 In attendance
20/08/2015, 10:00 SUSTAINABLE COMMUNITIES OVERVIEW & SCRUTINY COMMITTEE ,20/08/2015, 10:00 In attendance
01/07/2016, 10:00 SUSTAINABLE COMMUNITIES OVERVIEW & SCRUTINY COMMITTEE ,01/07/2016, 10:00 Apologies, sent representative
18/08/2016, 10:00 SUSTAINABLE COMMUNITIES OVERVIEW & SCRUTINY COMMITTEE ,18/08/2016, 10:00 Present
26/09/2016, 14:30 SUSTAINABLE COMMUNITIES OVERVIEW & SCRUTINY COMMITTEE ,26/09/2016, 14:30 Apologies, sent representative
08/01/2018, 13:00 SUSTAINABLE COMMUNITIES OVERVIEW & SCRUTINY COMMITTEE ,08/01/2018, 13:00 In attendance
14/12/2010, 16:00 TRAFFIC MANAGEMENT MEETING ,14/12/2010, 16:00 In attendance
27/03/2012, 15:30 TRAFFIC MANAGEMENT MEETING ,27/03/2012, 15:30 In attendance
07/01/2013, 11:15 TRAFFIC MANAGEMENT MEETING ,07/01/2013, 11:15 In attendance
29/01/2014, 16:00 TRAFFIC MANAGEMENT MEETING ,29/01/2014, 16:00 In attendance
20/03/2014, 15:00 TRAFFIC MANAGEMENT MEETING ,20/03/2014, 15:00 In attendance
11/08/2014, 16:00 TRAFFIC MANAGEMENT MEETING ,11/08/2014, 16:00 In attendance
18/09/2014, 14:00 TRAFFIC MANAGEMENT MEETING ,18/09/2014, 14:00 Present
01/06/2016, 10:00 TRAFFIC MANAGEMENT MEETING ,01/06/2016, 10:00 In attendance
05/09/2017, 10:00 TRAFFIC MANAGEMENT MEETING ,05/09/2017, 10:00 Expected
31/10/2017, 10:00 TRAFFIC MANAGEMENT MEETING ,31/10/2017, 10:00 Expected
14/02/2018, 12:00 TRAFFIC MANAGEMENT MEETING ,14/02/2018, 12:00 Expected
19/09/2018, 10:00 TRAFFIC MANAGEMENT MEETING ,19/09/2018, 10:00 Present