Attendance

Attendance

Meeting attendance of Cllr Robert Morris

Later
Attendance statistics for Cllr Robert Morris
Statistic Count Percentage
Total expected attendances:65
Present as expected: 56   86%
Apologies received:8   89% of absences
Absent (incl. apologies):9   14%
In attendance:18

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Cllr Robert Morris
Date Committee Meeting Attendance
29/06/2015, 10:00 AUDIT COMMITTEE ,29/06/2015, 10:00 Present
28/09/2015, 10:00 AUDIT COMMITTEE ,28/09/2015, 10:00 Present
11/01/2016, 10:00 AUDIT COMMITTEE ,11/01/2016, 10:00 Present
04/04/2016, 10:00 AUDIT COMMITTEE ,04/04/2016, 10:00 Present
27/06/2016, 14:00 AUDIT COMMITTEE ,27/06/2016, 14:00 Present
26/09/2016, 10:00 AUDIT COMMITTEE ,26/09/2016, 10:00 Present
09/01/2017, 10:00 AUDIT COMMITTEE ,09/01/2017, 10:00 Present
03/04/2017, 10:00 AUDIT COMMITTEE ,03/04/2017, 10:00 Present
29/06/2017, 10:00 AUDIT COMMITTEE ,29/06/2017, 10:00 Present
27/09/2017, 10:00 AUDIT COMMITTEE ,27/09/2017, 10:00 Present
08/01/2018, 09:30 AUDIT COMMITTEE ,08/01/2018, 09:30 Present
09/04/2018, 10:00 AUDIT COMMITTEE ,09/04/2018, 10:00 Present
30/05/2018, 10:00 AUDIT COMMITTEE ,30/05/2018, 10:00 Absent
30/07/2018, 10:00 AUDIT COMMITTEE ,30/07/2018, 10:00 Present
19/11/2018, 10:00 AUDIT COMMITTEE ,19/11/2018, 10:00 Present
11/03/2019, 10:00 AUDIT COMMITTEE ,11/03/2019, 10:00 Apologies, sent representative; Substituted by Cllr Mrs Jane Lawrence
25/07/2018, 12:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,25/07/2018, 12:00 In attendance
21/05/2015, 18:30 COUNCIL ,21/05/2015, 18:30 Present
23/07/2015, 18:30 COUNCIL ,23/07/2015, 18:30 Present
17/09/2015, 18:30 COUNCIL ,17/09/2015, 18:30 Present
19/11/2015, 18:30 COUNCIL ,19/11/2015, 18:30 Present
21/01/2016, 18:30 COUNCIL ,21/01/2016, 18:30 Present
25/02/2016, 18:30 COUNCIL ,25/02/2016, 18:30 Present
14/04/2016, 18:30 COUNCIL ,14/04/2016, 18:30 Present
19/05/2016, 18:30 COUNCIL ,19/05/2016, 18:30 Present
21/07/2016, 18:30 COUNCIL ,21/07/2016, 18:30 Present
22/09/2016, 18:30 COUNCIL ,22/09/2016, 18:30 Present
17/11/2016, 18:30 COUNCIL ,17/11/2016, 18:30 Present
19/01/2017, 18:30 COUNCIL ,19/01/2017, 18:30 Present
23/02/2017, 18:30 COUNCIL ,23/02/2017, 18:30 Present
20/04/2017, 18:30 COUNCIL ,20/04/2017, 18:30 Apologies received
18/05/2017, 18:30 COUNCIL ,18/05/2017, 18:30 Present
20/07/2017, 18:30 COUNCIL ,20/07/2017, 18:30 Present
28/09/2017, 18:30 COUNCIL ,28/09/2017, 18:30 Present
16/11/2017, 18:30 COUNCIL ,16/11/2017, 18:30 Apologies received
10/01/2018, 18:30 COUNCIL ,10/01/2018, 18:30 Present
22/02/2018, 18:30 COUNCIL ,22/02/2018, 18:30 Present
26/04/2018, 18:30 COUNCIL ,26/04/2018, 18:30 Apologies received
17/05/2018, 18:30 COUNCIL ,17/05/2018, 18:30 Present
19/07/2018, 18:30 COUNCIL ,19/07/2018, 18:30 Present
27/09/2018, 18:30 COUNCIL ,27/09/2018, 18:30 Present
15/11/2018, 18:30 COUNCIL ,15/11/2018, 18:30 Present
17/01/2019, 18:30 COUNCIL ,17/01/2019, 18:30 Present
21/02/2019, 18:30 COUNCIL ,21/02/2019, 18:30 Present
18/04/2019, 18:30 COUNCIL ,18/04/2019, 18:30 Present
27/05/2015, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,27/05/2015, 10:00 In attendance
19/08/2015, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,19/08/2015, 10:00 In attendance
16/09/2015, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,16/09/2015, 10:00 In attendance
06/01/2016, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,06/01/2016, 10:00 In attendance
29/06/2016, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,29/06/2016, 10:00 In attendance
14/09/2016, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,14/09/2016, 10:00 In attendance
24/05/2017, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,24/05/2017, 10:00 In attendance
18/07/2018, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,18/07/2018, 10:00 In attendance
15/08/2018, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,15/08/2018, 10:00 In attendance
05/04/2016, 09:30 EXECUTIVE ,05/04/2016, 09:30 In attendance
07/08/2018, 09:30 EXECUTIVE ,07/08/2018, 09:30 In attendance
21/05/2015, 00:00 GENERAL PURPOSES COMMITTEE ,21/05/2015, 00:00 In attendance
19/05/2016, 00:00 GENERAL PURPOSES COMMITTEE ,19/05/2016, 00:00 In attendance
18/05/2017, 00:00 GENERAL PURPOSES COMMITTEE ,18/05/2017, 00:00 In attendance
17/05/2018, 00:00 GENERAL PURPOSES COMMITTEE ,17/05/2018, 00:00 In attendance
18/06/2015, 10:00 SUSTAINABLE COMMUNITIES OVERVIEW & SCRUTINY COMMITTEE ,18/06/2015, 10:00 Present
20/08/2015, 10:00 SUSTAINABLE COMMUNITIES OVERVIEW & SCRUTINY COMMITTEE ,20/08/2015, 10:00 Present
29/10/2015, 10:00 SUSTAINABLE COMMUNITIES OVERVIEW & SCRUTINY COMMITTEE ,29/10/2015, 10:00 Apologies, sent representative
10/12/2015, 10:00 SUSTAINABLE COMMUNITIES OVERVIEW & SCRUTINY COMMITTEE ,10/12/2015, 10:00 Present
14/01/2016, 10:00 SUSTAINABLE COMMUNITIES OVERVIEW & SCRUTINY COMMITTEE ,14/01/2016, 10:00 Present
17/03/2016, 10:00 SUSTAINABLE COMMUNITIES OVERVIEW & SCRUTINY COMMITTEE ,17/03/2016, 10:00 Present
01/07/2016, 10:00 SUSTAINABLE COMMUNITIES OVERVIEW & SCRUTINY COMMITTEE ,01/07/2016, 10:00 Present
18/08/2016, 10:00 SUSTAINABLE COMMUNITIES OVERVIEW & SCRUTINY COMMITTEE ,18/08/2016, 10:00 Present
26/09/2016, 14:30 SUSTAINABLE COMMUNITIES OVERVIEW & SCRUTINY COMMITTEE ,26/09/2016, 14:30 Present
24/11/2016, 10:00 SUSTAINABLE COMMUNITIES OVERVIEW & SCRUTINY COMMITTEE ,24/11/2016, 10:00 Present
12/01/2017, 10:00 SUSTAINABLE COMMUNITIES OVERVIEW & SCRUTINY COMMITTEE ,12/01/2017, 10:00 Present
16/03/2017, 10:00 SUSTAINABLE COMMUNITIES OVERVIEW & SCRUTINY COMMITTEE ,16/03/2017, 10:00 Present
25/05/2017, 10:00 SUSTAINABLE COMMUNITIES OVERVIEW & SCRUTINY COMMITTEE ,25/05/2017, 10:00 Present
05/07/2017, 10:00 SUSTAINABLE COMMUNITIES OVERVIEW & SCRUTINY COMMITTEE ,05/07/2017, 10:00 Present
13/07/2017, 10:00 SUSTAINABLE COMMUNITIES OVERVIEW & SCRUTINY COMMITTEE ,13/07/2017, 10:00 Present
14/09/2017, 10:00 SUSTAINABLE COMMUNITIES OVERVIEW & SCRUTINY COMMITTEE ,14/09/2017, 10:00 Apologies, sent representative
23/11/2017, 10:00 SUSTAINABLE COMMUNITIES OVERVIEW & SCRUTINY COMMITTEE ,23/11/2017, 10:00 Present
08/01/2018, 13:00 SUSTAINABLE COMMUNITIES OVERVIEW & SCRUTINY COMMITTEE ,08/01/2018, 13:00 Present
15/03/2018, 10:00 SUSTAINABLE COMMUNITIES OVERVIEW & SCRUTINY COMMITTEE ,15/03/2018, 10:00 Apologies, sent representative
24/04/2018, 10:00 SUSTAINABLE COMMUNITIES OVERVIEW & SCRUTINY COMMITTEE ,24/04/2018, 10:00 Apologies, sent representative
17/06/2015, 16:00 TRAFFIC MANAGEMENT MEETING ,17/06/2015, 16:00 In attendance
13/07/2015, 16:00 TRAFFIC MANAGEMENT MEETING ,13/07/2015, 16:00 In attendance
21/09/2017, 17:00 WIXAMS JOINT DEVELOPMENT CONTROL COMMITTEE ,21/09/2017, 17:00 Present as substitute