Attendance

Attendance

Meeting attendance of Cllr Raymond D Berry

Later
Attendance statistics for Cllr Raymond D Berry
Statistic Count Percentage
Total expected attendances:325
Present as expected: 267   82%
Apologies received:58   100% of absences
Absent (incl. apologies):58   18%
In attendance:117

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Cllr Raymond D Berry
Date Committee Meeting Attendance
27/09/2010, 09:30 AUDIT COMMITTEE ,27/09/2010, 09:30 Present as substitute
07/01/2013, 10:00 AUDIT COMMITTEE ,07/01/2013, 10:00 Present as substitute
08/04/2013, 09:30 AUDIT COMMITTEE ,08/04/2013, 09:30 Present as substitute
24/06/2013, 13:30 AUDIT COMMITTEE ,24/06/2013, 13:30 Present
23/09/2013, 09:30 AUDIT COMMITTEE ,23/09/2013, 09:30 Apologies, sent representative; Substituted by Cllr Mrs Jane G Lawrence
13/01/2014, 09:30 AUDIT COMMITTEE ,13/01/2014, 09:30 Present
31/03/2014, 09:30 AUDIT COMMITTEE ,31/03/2014, 09:30 Present
30/06/2014, 10:00 AUDIT COMMITTEE ,30/06/2014, 10:00 Present
22/09/2014, 14:30 AUDIT COMMITTEE ,22/09/2014, 14:30 Present
12/01/2015, 10:00 AUDIT COMMITTEE ,12/01/2015, 10:00 Apologies, sent representative; Substituted by Cllr Alan Shadbolt
30/03/2015, 10:00 AUDIT COMMITTEE ,30/03/2015, 10:00 Apologies, sent representative; Substituted by Cllr Mrs Jane G Lawrence
29/06/2015, 10:00 AUDIT COMMITTEE ,29/06/2015, 10:00 In attendance
26/09/2016, 10:00 AUDIT COMMITTEE ,26/09/2016, 10:00 Present as substitute
09/01/2017, 10:00 AUDIT COMMITTEE ,09/01/2017, 10:00 Present as substitute
12/06/2012, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,12/06/2012, 10:00 Present
24/07/2012, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,24/07/2012, 10:00 Present
04/09/2012, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,04/09/2012, 10:00 Apologies, sent representative; Substituted by Cllr Brian Saunders
16/10/2012, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,16/10/2012, 10:00 Present
11/12/2012, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,11/12/2012, 10:00 Present
15/01/2013, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,15/01/2013, 10:00 Present
26/02/2013, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,26/02/2013, 10:00 Present
23/04/2013, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,23/04/2013, 10:00 Present
04/06/2013, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,04/06/2013, 10:00 Present
23/07/2013, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,23/07/2013, 10:00 Apologies, sent representative; Substituted by Cllr Brian Saunders
03/09/2013, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,03/09/2013, 10:00 Present
15/10/2013, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,15/10/2013, 10:00 Present
13/12/2013, 09:30 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,13/12/2013, 09:30 Present
21/01/2014, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,21/01/2014, 10:00 Present
25/02/2014, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,25/02/2014, 10:00 Present
01/04/2014, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,01/04/2014, 10:00 Present
07/05/2014, 19:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,07/05/2014, 19:00 Present as substitute
17/06/2014, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,17/06/2014, 10:00 Present as substitute
22/07/2014, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,22/07/2014, 10:00 Present as substitute
11/11/2014, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,11/11/2014, 10:00 Present as substitute
15/06/2015, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,15/06/2015, 10:00 In attendance
09/07/2015, 12:30 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,09/07/2015, 12:30 In attendance
18/08/2015, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,18/08/2015, 10:00 In attendance
08/12/2015, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,08/12/2015, 10:00 Expected
28/01/2016, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,28/01/2016, 10:00 In attendance
15/03/2016, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,15/03/2016, 10:00 In attendance
21/06/2016, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,21/06/2016, 10:00 In attendance
06/09/2016, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,06/09/2016, 10:00 Present as substitute
18/10/2016, 09:30 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,18/10/2016, 09:30 In attendance
22/11/2016, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,22/11/2016, 10:00 Present as substitute
17/01/2017, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,17/01/2017, 10:00 Present as substitute
14/03/2017, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,14/03/2017, 10:00 In attendance
23/05/2017, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,23/05/2017, 10:00 Present as substitute
11/07/2017, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,11/07/2017, 10:00 Present as substitute
12/09/2017, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,12/09/2017, 10:00 Present as substitute
30/10/2017, 14:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,30/10/2017, 14:00 Present as substitute
21/11/2017, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,21/11/2017, 10:00 Present as substitute
16/01/2018, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,16/01/2018, 10:00 Present as substitute
22/05/2018, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,22/05/2018, 10:00 Present as substitute
10/07/2018, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,10/07/2018, 10:00 Present as substitute
11/09/2018, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,11/09/2018, 10:00 In attendance
20/11/2018, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,20/11/2018, 10:00 In attendance
22/01/2019, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,22/01/2019, 10:00 In attendance
12/03/2019, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,12/03/2019, 10:00 In attendance
23/09/2014, 13:10 CO-CONVENED OVERVIEW & SCRUTINY COMMITTEE ,23/09/2014, 13:10 Present
23/03/2015, 10:00 CORPORATE PARENTING PANEL ,23/03/2015, 10:00 In attendance
05/09/2016, 10:00 CORPORATE PARENTING PANEL ,05/09/2016, 10:00 Present as substitute
14/11/2016, 10:00 CORPORATE PARENTING PANEL ,14/11/2016, 10:00 Present as substitute
08/05/2017, 10:00 CORPORATE PARENTING PANEL ,08/05/2017, 10:00 Present as substitute
03/07/2017, 14:00 CORPORATE PARENTING PANEL ,03/07/2017, 14:00 Present as substitute
13/11/2017, 10:00 CORPORATE PARENTING PANEL ,13/11/2017, 10:00 Present as substitute
15/01/2018, 10:00 CORPORATE PARENTING PANEL ,15/01/2018, 10:00 In attendance
05/03/2018, 10:00 CORPORATE PARENTING PANEL ,05/03/2018, 10:00 In attendance
30/04/2018, 10:00 CORPORATE PARENTING PANEL ,30/04/2018, 10:00 In attendance
25/10/2018, 10:00 CORPORATE PARENTING PANEL ,25/10/2018, 10:00 In attendance
20/12/2018, 10:00 CORPORATE PARENTING PANEL ,20/12/2018, 10:00 In attendance
08/04/2019, 10:00 CORPORATE PARENTING PANEL ,08/04/2019, 10:00 In attendance
31/07/2012, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,31/07/2012, 10:00 In attendance
11/09/2012, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,11/09/2012, 10:00 In attendance
23/10/2012, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,23/10/2012, 10:00 In attendance
18/12/2012, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,18/12/2012, 10:00 In attendance
30/04/2013, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,30/04/2013, 10:00 In attendance
30/07/2013, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,30/07/2013, 10:00 In attendance
22/10/2013, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,22/10/2013, 10:00 In attendance
28/01/2014, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,28/01/2014, 10:00 In attendance
08/04/2014, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,08/04/2014, 10:00 In attendance
24/06/2014, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,24/06/2014, 10:00 In attendance
23/06/2015, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,23/06/2015, 10:00 In attendance
27/07/2017, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,27/07/2017, 10:00 In attendance
10/04/2008, 19:00 COUNCIL ,10/04/2008, 19:00 Present
08/07/2008, 18:30 COUNCIL ,08/07/2008, 18:30 Apologies received
26/02/2009, 17:00 COUNCIL ,26/02/2009, 17:00 Present
18/06/2009, 18:30 COUNCIL ,18/06/2009, 18:30 Apologies received
16/07/2009, 18:30 COUNCIL ,16/07/2009, 18:30 Apologies received
10/09/2009, 18:30 COUNCIL ,10/09/2009, 18:30 Present
24/09/2009, 18:30 COUNCIL ,24/09/2009, 18:30 Present
19/11/2009, 18:30 COUNCIL ,19/11/2009, 18:30 Present
07/01/2010, 18:30 COUNCIL ,07/01/2010, 18:30 Apologies received
25/02/2010, 18:30 COUNCIL ,25/02/2010, 18:30 Apologies received
22/04/2010, 18:30 COUNCIL ,22/04/2010, 18:30 Present
24/06/2010, 18:30 COUNCIL ,24/06/2010, 18:30 Present
16/09/2010, 18:30 COUNCIL ,16/09/2010, 18:30 Apologies received
25/11/2010, 18:30 COUNCIL ,25/11/2010, 18:30 Present
20/01/2011, 18:30 COUNCIL ,20/01/2011, 18:30 Present
24/02/2011, 18:30 COUNCIL ,24/02/2011, 18:30 Present
14/04/2011, 18:30 COUNCIL ,14/04/2011, 18:30 Present
19/05/2011, 18:30 COUNCIL ,19/05/2011, 18:30 Present
21/07/2011, 18:30 COUNCIL ,21/07/2011, 18:30 Present
22/09/2011, 18:30 COUNCIL ,22/09/2011, 18:30 Present
24/11/2011, 18:30 COUNCIL ,24/11/2011, 18:30 Apologies received
19/01/2012, 18:30 COUNCIL ,19/01/2012, 18:30 Present
23/02/2012, 18:30 COUNCIL ,23/02/2012, 18:30 Present
19/04/2012, 18:30 COUNCIL ,19/04/2012, 18:30 Present
14/06/2012, 18:30 COUNCIL ,14/06/2012, 18:30 Apologies, sent representative
13/09/2012, 18:30 COUNCIL ,13/09/2012, 18:30 Present
29/11/2012, 18:30 COUNCIL ,29/11/2012, 18:30 Present
24/01/2013, 18:30 COUNCIL ,24/01/2013, 18:30 Present
21/02/2013, 18:30 COUNCIL ,21/02/2013, 18:30 Present
18/04/2013, 18:30 COUNCIL ,18/04/2013, 18:30 Present
13/06/2013, 18:30 COUNCIL ,13/06/2013, 18:30 Apologies received
12/09/2013, 18:30 COUNCIL ,12/09/2013, 18:30 Present
28/11/2013, 18:30 COUNCIL ,28/11/2013, 18:30 Present
30/01/2014, 18:30 COUNCIL ,30/01/2014, 18:30 Present
20/02/2014, 18:30 COUNCIL ,20/02/2014, 18:30 Present
01/05/2014, 18:30 COUNCIL ,01/05/2014, 18:30 Present
12/06/2014, 18:30 COUNCIL ,12/06/2014, 18:30 Present
11/09/2014, 18:30 COUNCIL ,11/09/2014, 18:30 Apologies received
27/11/2014, 18:30 COUNCIL ,27/11/2014, 18:30 Present
29/01/2015, 18:30 COUNCIL ,29/01/2015, 18:30 Apologies received
26/02/2015, 18:30 COUNCIL ,26/02/2015, 18:30 Present
09/04/2015, 18:30 COUNCIL ,09/04/2015, 18:30 Present
21/05/2015, 18:30 COUNCIL ,21/05/2015, 18:30 Present
23/07/2015, 18:30 COUNCIL ,23/07/2015, 18:30 Present
17/09/2015, 18:30 COUNCIL ,17/09/2015, 18:30 Present
19/11/2015, 18:30 COUNCIL ,19/11/2015, 18:30 Apologies received
21/01/2016, 18:30 COUNCIL ,21/01/2016, 18:30 Present
25/02/2016, 18:30 COUNCIL ,25/02/2016, 18:30 Present
14/04/2016, 18:30 COUNCIL ,14/04/2016, 18:30 Present
19/05/2016, 18:30 COUNCIL ,19/05/2016, 18:30 Present
21/07/2016, 18:30 COUNCIL ,21/07/2016, 18:30 Present
22/09/2016, 18:30 COUNCIL ,22/09/2016, 18:30 Present
17/11/2016, 18:30 COUNCIL ,17/11/2016, 18:30 Present
19/01/2017, 18:30 COUNCIL ,19/01/2017, 18:30 Present
23/02/2017, 18:30 COUNCIL ,23/02/2017, 18:30 Present
20/04/2017, 18:30 COUNCIL ,20/04/2017, 18:30 Present
18/05/2017, 18:30 COUNCIL ,18/05/2017, 18:30 Present
20/07/2017, 18:30 COUNCIL ,20/07/2017, 18:30 Present
28/09/2017, 18:30 COUNCIL ,28/09/2017, 18:30 Present
16/11/2017, 18:30 COUNCIL ,16/11/2017, 18:30 Present
10/01/2018, 18:30 COUNCIL ,10/01/2018, 18:30 Present
22/02/2018, 18:30 COUNCIL ,22/02/2018, 18:30 Present
26/04/2018, 18:30 COUNCIL ,26/04/2018, 18:30 Present
17/05/2018, 18:30 COUNCIL ,17/05/2018, 18:30 Present
19/07/2018, 18:30 COUNCIL ,19/07/2018, 18:30 Present
27/09/2018, 18:30 COUNCIL ,27/09/2018, 18:30 Present
15/11/2018, 18:30 COUNCIL ,15/11/2018, 18:30 Present
17/01/2019, 18:30 COUNCIL ,17/01/2019, 18:30 Apologies received
21/02/2019, 18:30 COUNCIL ,21/02/2019, 18:30 Present
18/04/2019, 18:30 COUNCIL ,18/04/2019, 18:30 Apologies received
08/04/2009, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,08/04/2009, 14:00 Present
29/04/2009, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,29/04/2009, 14:00 Present
13/05/2009, 12:30 DEVELOPMENT MANAGEMENT COMMITTEE ,13/05/2009, 12:30 Present
27/05/2009, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,27/05/2009, 14:00 Present as substitute
24/06/2009, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,24/06/2009, 14:00 Apologies, sent representative; Substituted by Cllr David Bowater
08/07/2009, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,08/07/2009, 14:00 Apologies, sent representative
22/07/2009, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,22/07/2009, 14:00 Present
05/08/2009, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,05/08/2009, 14:00 Present
26/08/2009, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,26/08/2009, 14:00 Present
09/09/2009, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,09/09/2009, 14:00 Present
23/09/2009, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,23/09/2009, 14:00 Present
21/10/2009, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,21/10/2009, 14:00 Present
18/11/2009, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,18/11/2009, 14:00 Present
16/12/2009, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,16/12/2009, 14:00 Present
20/01/2010, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,20/01/2010, 14:00 Apologies, sent representative; Substituted by Cllr Brian J Spurr
17/02/2010, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,17/02/2010, 14:00 Apologies, sent representative; Substituted by Cllr David Bowater
24/03/2010, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,24/03/2010, 14:00 Present
28/04/2010, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,28/04/2010, 14:00 Present
26/05/2010, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,26/05/2010, 14:00 Present
23/06/2010, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,23/06/2010, 14:00 Present
21/07/2010, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,21/07/2010, 14:00 Present
18/08/2010, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,18/08/2010, 14:00 Present
15/09/2010, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,15/09/2010, 14:00 Apologies, sent representative; Substituted by Cllr Brian J Spurr
13/10/2010, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,13/10/2010, 14:00 Apologies, sent representative; Substituted by Cllr Roger A Baker
10/11/2010, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,10/11/2010, 10:00 Present
08/12/2010, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,08/12/2010, 14:00 Present
05/01/2011, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,05/01/2011, 10:00 Present
02/02/2011, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,02/02/2011, 14:00 Apologies, sent representative; Substituted by Cllr Roy W Johnstone
02/03/2011, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,02/03/2011, 14:00 Present
30/03/2011, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,30/03/2011, 10:00 Present
27/04/2011, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,27/04/2011, 14:00 Present
25/05/2011, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,25/05/2011, 14:00 Apologies, sent representative
22/06/2011, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,22/06/2011, 14:00 Present
20/07/2011, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,20/07/2011, 10:00 Present
17/08/2011, 11:00 DEVELOPMENT MANAGEMENT COMMITTEE ,17/08/2011, 11:00 Present
14/09/2011, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,14/09/2011, 14:00 Present
12/10/2011, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,12/10/2011, 14:00 Apologies received
09/11/2011, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,09/11/2011, 10:00 Present
07/12/2011, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,07/12/2011, 14:00 Present
04/01/2012, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,04/01/2012, 14:00 Present
01/02/2012, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,01/02/2012, 14:00 Present
29/02/2012, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,29/02/2012, 10:00 Apologies, sent representative; Substituted by Cllr Roy W Johnstone
14/03/2012, 11:00 DEVELOPMENT MANAGEMENT COMMITTEE ,14/03/2012, 11:00 Present
28/03/2012, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,28/03/2012, 14:00 Present
25/04/2012, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,25/04/2012, 10:00 Present
23/05/2012, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,23/05/2012, 10:00 Apologies, sent representative; Substituted by Cllr Brian J Spurr
27/06/2012, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,27/06/2012, 10:00 Apologies, sent representative; Substituted by Cllr Lewis Birt
18/07/2012, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,18/07/2012, 10:00 Apologies received
15/08/2012, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,15/08/2012, 10:00 Present
19/09/2012, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,19/09/2012, 10:00 Present
17/10/2012, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,17/10/2012, 10:00 Present
21/11/2012, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,21/11/2012, 10:00 Present
12/12/2012, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,12/12/2012, 10:00 Present
16/01/2013, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,16/01/2013, 10:00 Present
13/02/2013, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,13/02/2013, 10:00 Present
27/03/2013, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,27/03/2013, 10:00 Apologies, sent representative; Substituted by Cllr Lewis Birt
24/04/2013, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,24/04/2013, 10:00 Present
22/05/2013, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,22/05/2013, 10:00 Present
19/06/2013, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,19/06/2013, 10:00 Present
17/07/2013, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,17/07/2013, 10:00 Apologies, sent representative; Substituted by Cllr Mrs Ruth B Gammons
14/08/2013, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,14/08/2013, 10:00 Present
28/08/2013, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,28/08/2013, 14:00 Present
04/09/2013, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,04/09/2013, 10:00 Present
11/09/2013, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,11/09/2013, 10:00 Present
09/10/2013, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,09/10/2013, 10:00 Present
06/11/2013, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,06/11/2013, 10:00 Present
04/12/2013, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,04/12/2013, 10:00 Present
08/01/2014, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,08/01/2014, 10:00 Present
05/02/2014, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,05/02/2014, 10:00 Present
28/02/2014, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,28/02/2014, 10:00 Present
05/03/2014, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,05/03/2014, 10:00 Present
02/04/2014, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,02/04/2014, 10:00 Present
07/05/2014, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,07/05/2014, 10:00 Present
04/06/2014, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,04/06/2014, 10:00 Present
02/07/2014, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,02/07/2014, 10:00 Present
21/07/2014, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,21/07/2014, 10:00 Apologies, sent representative; Substituted by Cllr David Bowater
30/07/2014, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,30/07/2014, 10:00 Apologies, sent representative; Substituted by Cllr Brian J Spurr
27/08/2014, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,27/08/2014, 10:00 Apologies, sent representative; Substituted by Cllr Lewis Birt
24/09/2014, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,24/09/2014, 10:00 Present
22/10/2014, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,22/10/2014, 10:00 Apologies, sent representative; Substituted by Cllr Roy W Johnstone
19/11/2014, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,19/11/2014, 10:00 Present
17/12/2014, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,17/12/2014, 10:00 Apologies, sent representative; Substituted by Cllr David Bowater
14/01/2015, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,14/01/2015, 10:00 Apologies, sent representative; Substituted by Cllr Roy W Johnstone
11/02/2015, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,11/02/2015, 10:00 Present
11/03/2015, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,11/03/2015, 10:00 Present
08/04/2015, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,08/04/2015, 10:00 Present
27/05/2015, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,27/05/2015, 10:00 Present
24/06/2015, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,24/06/2015, 10:00 Present
22/07/2015, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,22/07/2015, 10:00 Present
19/08/2015, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,19/08/2015, 10:00 Present
16/09/2015, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,16/09/2015, 10:00 Present
14/10/2015, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,14/10/2015, 10:00 Present
11/11/2015, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,11/11/2015, 10:00 Present
09/12/2015, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,09/12/2015, 10:00 Present
06/01/2016, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,06/01/2016, 10:00 Apologies, sent representative; Substituted by Cllr David Bowater
03/02/2016, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,03/02/2016, 10:00 Present
02/03/2016, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,02/03/2016, 10:00 Present
