Attendance

Attendance

Meeting attendance of Cllr David Bowater

Attendance statistics for Cllr David Bowater
Statistic Count Percentage
Total expected attendances:412
Present as expected: 374   91%
Apologies received:38   100% of absences
Absent (incl. apologies):38   9%
In attendance:166

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Cllr David Bowater
Date Committee Meeting Attendance
29/06/2009, 09:30 AUDIT COMMITTEE ,29/06/2009, 09:30 Present
27/07/2009, 09:30 AUDIT COMMITTEE ,27/07/2009, 09:30 Present
21/09/2009, 09:30 AUDIT COMMITTEE ,21/09/2009, 09:30 Present
12/04/2010, 09:30 AUDIT COMMITTEE ,12/04/2010, 09:30 In attendance
18/06/2010, 14:00 AUDIT COMMITTEE ,18/06/2010, 14:00 Present
28/06/2010, 14:30 AUDIT COMMITTEE ,28/06/2010, 14:30 Present
30/06/2010, 18:00 AUDIT COMMITTEE ,30/06/2010, 18:00 Present
27/09/2010, 09:30 AUDIT COMMITTEE ,27/09/2010, 09:30 Present
21/10/2010, 14:00 AUDIT COMMITTEE ,21/10/2010, 14:00 Present
27/01/2011, 09:30 AUDIT COMMITTEE ,27/01/2011, 09:30 Present
04/04/2011, 09:30 AUDIT COMMITTEE ,04/04/2011, 09:30 Present
27/06/2011, 09:30 AUDIT COMMITTEE ,27/06/2011, 09:30 Present
26/09/2011, 09:30 AUDIT COMMITTEE ,26/09/2011, 09:30 Present
23/01/2012, 14:00 AUDIT COMMITTEE ,23/01/2012, 14:00 Present
02/04/2012, 09:30 AUDIT COMMITTEE ,02/04/2012, 09:30 Present
25/06/2012, 09:30 AUDIT COMMITTEE ,25/06/2012, 09:30 Present
24/09/2012, 09:30 AUDIT COMMITTEE ,24/09/2012, 09:30 Present
07/01/2013, 10:00 AUDIT COMMITTEE ,07/01/2013, 10:00 Present
08/04/2013, 09:30 AUDIT COMMITTEE ,08/04/2013, 09:30 Present
24/06/2013, 13:30 AUDIT COMMITTEE ,24/06/2013, 13:30 Present
23/09/2013, 09:30 AUDIT COMMITTEE ,23/09/2013, 09:30 Present
13/01/2014, 09:30 AUDIT COMMITTEE ,13/01/2014, 09:30 Present
31/03/2014, 09:30 AUDIT COMMITTEE ,31/03/2014, 09:30 Present
30/06/2014, 10:00 AUDIT COMMITTEE ,30/06/2014, 10:00 Present
22/09/2014, 14:30 AUDIT COMMITTEE ,22/09/2014, 14:30 Present
12/01/2015, 10:00 AUDIT COMMITTEE ,12/01/2015, 10:00 Present
30/03/2015, 10:00 AUDIT COMMITTEE ,30/03/2015, 10:00 Present
29/06/2015, 10:00 AUDIT COMMITTEE ,29/06/2015, 10:00 Present
28/09/2015, 10:00 AUDIT COMMITTEE ,28/09/2015, 10:00 Apologies received; Substituted by Cllr Norman B Costin
11/01/2016, 10:00 AUDIT COMMITTEE ,11/01/2016, 10:00 Present
04/04/2016, 10:00 AUDIT COMMITTEE ,04/04/2016, 10:00 Present
09/01/2017, 10:00 AUDIT COMMITTEE ,09/01/2017, 10:00 Present as substitute
29/06/2017, 10:00 AUDIT COMMITTEE ,29/06/2017, 10:00 Present
27/09/2017, 10:00 AUDIT COMMITTEE ,27/09/2017, 10:00 Present
08/01/2018, 09:30 AUDIT COMMITTEE ,08/01/2018, 09:30 Present
09/04/2018, 10:00 AUDIT COMMITTEE ,09/04/2018, 10:00 Present
30/07/2018, 10:00 AUDIT COMMITTEE ,30/07/2018, 10:00 Apologies received
14/07/2009, 09:30 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,14/07/2009, 09:30 Present
11/08/2009, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,11/08/2009, 10:00 Present
06/10/2009, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,06/10/2009, 10:00 Present
03/11/2009, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,03/11/2009, 10:00 Present
01/12/2009, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,01/12/2009, 10:00 Present
05/01/2010, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,05/01/2010, 10:00 Present
02/02/2010, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,02/02/2010, 10:00 Apologies, sent representative
24/02/2010, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,24/02/2010, 10:00 Present
30/03/2010, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,30/03/2010, 10:00 Present
27/04/2010, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,27/04/2010, 10:00 Present
29/06/2010, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,29/06/2010, 10:00 Present
14/09/2010, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,14/09/2010, 10:00 Present
19/10/2010, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,19/10/2010, 10:00 Apologies received
23/11/2010, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,23/11/2010, 10:00 Present
30/11/2010, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,30/11/2010, 10:00 Present
21/12/2010, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,21/12/2010, 10:00 Present
25/01/2011, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,25/01/2011, 10:00 Present
01/03/2011, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,01/03/2011, 10:00 Present
29/03/2011, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,29/03/2011, 10:00 Present
24/05/2011, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,24/05/2011, 10:00 Present as substitute
26/07/2011, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,26/07/2011, 10:00 Present as substitute
06/09/2011, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,06/09/2011, 10:00 Present as substitute
18/10/2011, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,18/10/2011, 10:00 Apologies received
29/11/2011, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,29/11/2011, 10:00 Present
15/12/2011, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,15/12/2011, 10:00 Present
17/01/2012, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,17/01/2012, 10:00 Present
28/02/2012, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,28/02/2012, 10:00 Present
17/04/2012, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,17/04/2012, 10:00 Present
12/06/2012, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,12/06/2012, 10:00 Present
24/07/2012, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,24/07/2012, 10:00 Present
04/09/2012, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,04/09/2012, 10:00 Apologies received
16/10/2012, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,16/10/2012, 10:00 Present
11/12/2012, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,11/12/2012, 10:00 Present
15/01/2013, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,15/01/2013, 10:00 Apologies received
26/02/2013, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,26/02/2013, 10:00 Apologies received
23/04/2013, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,23/04/2013, 10:00 Present
04/06/2013, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,04/06/2013, 10:00 Present
23/07/2013, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,23/07/2013, 10:00 Present
03/09/2013, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,03/09/2013, 10:00 Present
15/10/2013, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,15/10/2013, 10:00 Present
13/12/2013, 09:30 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,13/12/2013, 09:30 Present
21/01/2014, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,21/01/2014, 10:00 Apologies, sent representative; Substituted by Cllr Ken Janes
25/02/2014, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,25/02/2014, 10:00 Present
01/04/2014, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,01/04/2014, 10:00 Present
07/05/2014, 19:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,07/05/2014, 19:00 Present
17/06/2014, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,17/06/2014, 10:00 Present
22/07/2014, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,22/07/2014, 10:00 Present
16/09/2014, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,16/09/2014, 10:00 Present
11/11/2014, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,11/11/2014, 10:00 Apologies received
20/01/2015, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,20/01/2015, 10:00 Present
10/03/2015, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,10/03/2015, 10:00 Present
09/07/2015, 12:30 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,09/07/2015, 12:30 Present as substitute
18/08/2015, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,18/08/2015, 10:00 Present as substitute
08/12/2015, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,08/12/2015, 10:00 Expected
15/03/2016, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,15/03/2016, 10:00 Present as substitute
21/06/2016, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,21/06/2016, 10:00 Present as substitute
06/09/2016, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,06/09/2016, 10:00 Present as substitute
18/10/2016, 09:30 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,18/10/2016, 09:30 In attendance
22/11/2016, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,22/11/2016, 10:00 Present as substitute
17/01/2017, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,17/01/2017, 10:00 In attendance
14/03/2017, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,14/03/2017, 10:00 Present as substitute
10/07/2018, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,10/07/2018, 10:00 In attendance
22/01/2019, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,22/01/2019, 10:00 In attendance
23/09/2014, 13:10 CO-CONVENED OVERVIEW & SCRUTINY COMMITTEE ,23/09/2014, 13:10 Present
01/06/2010, 14:00 CONSTITUTION ADVISORY GROUP ,01/06/2010, 14:00 In attendance
02/12/2010, 14:00 CONSTITUTION ADVISORY GROUP ,02/12/2010, 14:00 In attendance
07/11/2011, 11:00 CORPORATE PARENTING PANEL ,07/11/2011, 11:00 Present
10/01/2012, 14:00 CORPORATE PARENTING PANEL ,10/01/2012, 14:00 Present
05/03/2012, 14:30 CORPORATE PARENTING PANEL ,05/03/2012, 14:30 Present
02/07/2012, 13:00 CORPORATE PARENTING PANEL ,02/07/2012, 13:00 Present as substitute
03/09/2012, 14:00 CORPORATE PARENTING PANEL ,03/09/2012, 14:00 Present as substitute
05/11/2012, 11:00 CORPORATE PARENTING PANEL ,05/11/2012, 11:00 Present as substitute
22/04/2013, 11:00 CORPORATE PARENTING PANEL ,22/04/2013, 11:00 Present
03/06/2013, 11:00 CORPORATE PARENTING PANEL ,03/06/2013, 11:00 Present
22/07/2013, 11:00 CORPORATE PARENTING PANEL ,22/07/2013, 11:00 Present
07/10/2013, 11:00 CORPORATE PARENTING PANEL ,07/10/2013, 11:00 Present
02/12/2013, 11:00 CORPORATE PARENTING PANEL ,02/12/2013, 11:00 Present
03/02/2014, 11:00 CORPORATE PARENTING PANEL ,03/02/2014, 11:00 Apologies, sent representative; Substituted by Cllr Andrew Michael Turner
24/03/2014, 11:00 CORPORATE PARENTING PANEL ,24/03/2014, 11:00 Present
02/06/2014, 10:30 CORPORATE PARENTING PANEL ,02/06/2014, 10:30 Present
21/07/2014, 14:30 CORPORATE PARENTING PANEL ,21/07/2014, 14:30 Apologies received; Substituted by Cllr Ken Janes
13/10/2014, 10:30 CORPORATE PARENTING PANEL ,13/10/2014, 10:30 Present
01/12/2014, 10:30 CORPORATE PARENTING PANEL ,01/12/2014, 10:30 Present
02/02/2015, 10:00 CORPORATE PARENTING PANEL ,02/02/2015, 10:00 Apologies, sent representative; Substituted by Cllr Mrs Doreen B Gurney
23/03/2015, 10:00 CORPORATE PARENTING PANEL ,23/03/2015, 10:00 Present
08/05/2017, 10:00 CORPORATE PARENTING PANEL ,08/05/2017, 10:00 Present as substitute
15/01/2018, 10:00 CORPORATE PARENTING PANEL ,15/01/2018, 10:00 In attendance
11/02/2019, 10:00 CORPORATE PARENTING PANEL ,11/02/2019, 10:00 In attendance
26/04/2010, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,26/04/2010, 10:00 In attendance
17/05/2010, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,17/05/2010, 10:00 In attendance
21/06/2010, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,21/06/2010, 10:00 In attendance
26/07/2010, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,26/07/2010, 10:00 In attendance
06/09/2010, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,06/09/2010, 10:00 In attendance
11/10/2010, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,11/10/2010, 10:00 In attendance
15/11/2010, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,15/11/2010, 10:00 In attendance
13/12/2010, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,13/12/2010, 10:00 In attendance
17/01/2011, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,17/01/2011, 10:00 In attendance
21/03/2011, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,21/03/2011, 10:00 In attendance
25/07/2011, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,25/07/2011, 10:00 In attendance
27/02/2012, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,27/02/2012, 10:00 In attendance
31/07/2012, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,31/07/2012, 10:00 In attendance
11/09/2012, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,11/09/2012, 10:00 In attendance
23/10/2012, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,23/10/2012, 10:00 In attendance
30/04/2013, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,30/04/2013, 10:00 In attendance
30/07/2013, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,30/07/2013, 10:00 In attendance
10/09/2013, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,10/09/2013, 10:00 In attendance
17/12/2013, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,17/12/2013, 10:00 In attendance
28/01/2014, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,28/01/2014, 10:00 In attendance
08/04/2014, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,08/04/2014, 10:00 In attendance
31/05/2018, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,31/05/2018, 10:00 Expected
05/10/2009, 10:00 Corporate Resources Overview and Scrutiny Committee ,05/10/2009, 10:00 Present as substitute
10/12/2009, 09:00 Corporate Resources Overview and Scrutiny Committee ,10/12/2009, 09:00 Present as substitute
18/01/2010, 10:00 Corporate Resources Overview and Scrutiny Committee ,18/01/2010, 10:00 Present as substitute
01/03/2010, 10:00 Corporate Resources Overview and Scrutiny Committee ,01/03/2010, 10:00 Present as substitute
10/04/2008, 19:00 COUNCIL ,10/04/2008, 19:00 Present
08/07/2008, 18:30 COUNCIL ,08/07/2008, 18:30 Present
26/02/2009, 17:00 COUNCIL ,26/02/2009, 17:00 Present
18/06/2009, 18:30 COUNCIL ,18/06/2009, 18:30 Present
16/07/2009, 18:30 COUNCIL ,16/07/2009, 18:30 Present
10/09/2009, 18:30 COUNCIL ,10/09/2009, 18:30 Present
24/09/2009, 18:30 COUNCIL ,24/09/2009, 18:30 Present
19/11/2009, 18:30 COUNCIL ,19/11/2009, 18:30 Present
07/01/2010, 18:30 COUNCIL ,07/01/2010, 18:30 Present
25/02/2010, 18:30 COUNCIL ,25/02/2010, 18:30 Present
22/04/2010, 18:30 COUNCIL ,22/04/2010, 18:30 Present
24/06/2010, 18:30 COUNCIL ,24/06/2010, 18:30 Present
16/09/2010, 18:30 COUNCIL ,16/09/2010, 18:30 Present
25/11/2010, 18:30 COUNCIL ,25/11/2010, 18:30 Present
20/01/2011, 18:30 COUNCIL ,20/01/2011, 18:30 Present
24/02/2011, 18:30 COUNCIL ,24/02/2011, 18:30 Present
14/04/2011, 18:30 COUNCIL ,14/04/2011, 18:30 Present
19/05/2011, 18:30 COUNCIL ,19/05/2011, 18:30 Present
21/07/2011, 18:30 COUNCIL ,21/07/2011, 18:30 Present
22/09/2011, 18:30 COUNCIL ,22/09/2011, 18:30 Present
24/11/2011, 18:30 COUNCIL ,24/11/2011, 18:30 Present
19/01/2012, 18:30 COUNCIL ,19/01/2012, 18:30 Present
23/02/2012, 18:30 COUNCIL ,23/02/2012, 18:30 Present
19/04/2012, 18:30 COUNCIL ,19/04/2012, 18:30 Present
14/06/2012, 18:30 COUNCIL ,14/06/2012, 18:30 Present
13/09/2012, 18:30 COUNCIL ,13/09/2012, 18:30 Present
29/11/2012, 18:30 COUNCIL ,29/11/2012, 18:30 Present
24/01/2013, 18:30 COUNCIL ,24/01/2013, 18:30 Apologies received
21/02/2013, 18:30 COUNCIL ,21/02/2013, 18:30 Apologies received
18/04/2013, 18:30 COUNCIL ,18/04/2013, 18:30 Present
13/06/2013, 18:30 COUNCIL ,13/06/2013, 18:30 Present
12/09/2013, 18:30 COUNCIL ,12/09/2013, 18:30 Present
28/11/2013, 18:30 COUNCIL ,28/11/2013, 18:30 Present
30/01/2014, 18:30 COUNCIL ,30/01/2014, 18:30 Present
20/02/2014, 18:30 COUNCIL ,20/02/2014, 18:30 Present
01/05/2014, 18:30 COUNCIL ,01/05/2014, 18:30 Present
12/06/2014, 18:30 COUNCIL ,12/06/2014, 18:30 Present
11/09/2014, 18:30 COUNCIL ,11/09/2014, 18:30 Present
27/11/2014, 18:30 COUNCIL ,27/11/2014, 18:30 Present
29/01/2015, 18:30 COUNCIL ,29/01/2015, 18:30 Present
26/02/2015, 18:30 COUNCIL ,26/02/2015, 18:30 Present
09/04/2015, 18:30 COUNCIL ,09/04/2015, 18:30 Present
21/05/2015, 18:30 COUNCIL ,21/05/2015, 18:30 Present
23/07/2015, 18:30 COUNCIL ,23/07/2015, 18:30 Present
17/09/2015, 18:30 COUNCIL ,17/09/2015, 18:30 Present
19/11/2015, 18:30 COUNCIL ,19/11/2015, 18:30 Present
21/01/2016, 18:30 COUNCIL ,21/01/2016, 18:30 Present
25/02/2016, 18:30 COUNCIL ,25/02/2016, 18:30 Present
14/04/2016, 18:30 COUNCIL ,14/04/2016, 18:30 Present
19/05/2016, 18:30 COUNCIL ,19/05/2016, 18:30 Present
21/07/2016, 18:30 COUNCIL ,21/07/2016, 18:30 Present
22/09/2016, 18:30 COUNCIL ,22/09/2016, 18:30 Present
17/11/2016, 18:30 COUNCIL ,17/11/2016, 18:30 Present
19/01/2017, 18:30 COUNCIL ,19/01/2017, 18:30 Present
23/02/2017, 18:30 COUNCIL ,23/02/2017, 18:30 Present
20/04/2017, 18:30 COUNCIL ,20/04/2017, 18:30 Present
18/05/2017, 18:30 COUNCIL ,18/05/2017, 18:30 Present
20/07/2017, 18:30 COUNCIL ,20/07/2017, 18:30 Present
28/09/2017, 18:30 COUNCIL ,28/09/2017, 18:30 Present
16/11/2017, 18:30 COUNCIL ,16/11/2017, 18:30 Present
10/01/2018, 18:30 COUNCIL ,10/01/2018, 18:30 Present
22/02/2018, 18:30 COUNCIL ,22/02/2018, 18:30 Present
26/04/2018, 18:30 COUNCIL ,26/04/2018, 18:30 Present
17/05/2018, 18:30 COUNCIL ,17/05/2018, 18:30 Present
19/07/2018, 18:30 COUNCIL ,19/07/2018, 18:30 Present
27/09/2018, 18:30 COUNCIL ,27/09/2018, 18:30 Present
15/11/2018, 18:30 COUNCIL ,15/11/2018, 18:30 Present
17/01/2019, 18:30 COUNCIL ,17/01/2019, 18:30 Present
21/02/2019, 18:30 COUNCIL ,21/02/2019, 18:30 Present
18/04/2019, 18:30 COUNCIL ,18/04/2019, 18:30 Present
08/04/2009, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,08/04/2009, 14:00 Present as substitute
13/05/2009, 12:30 DEVELOPMENT MANAGEMENT COMMITTEE ,13/05/2009, 12:30 Present as substitute
24/06/2009, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,24/06/2009, 14:00 Present
08/07/2009, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,08/07/2009, 14:00 Present as substitute
22/07/2009, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,22/07/2009, 14:00 Present as substitute
05/08/2009, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,05/08/2009, 14:00 Present as substitute
09/09/2009, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,09/09/2009, 14:00 Present as substitute
21/10/2009, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,21/10/2009, 14:00 Present as substitute
18/11/2009, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,18/11/2009, 14:00 In attendance
16/12/2009, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,16/12/2009, 14:00 Present as substitute
17/02/2010, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,17/02/2010, 14:00 Present as substitute
24/03/2010, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,24/03/2010, 14:00 Present as substitute
28/04/2010, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,28/04/2010, 14:00 Present
26/05/2010, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,26/05/2010, 14:00 Present
23/06/2010, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,23/06/2010, 14:00 Present
21/07/2010, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,21/07/2010, 14:00 Present
18/08/2010, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,18/08/2010, 14:00 Present
15/09/2010, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,15/09/2010, 14:00 Present
13/10/2010, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,13/10/2010, 14:00 Present
10/11/2010, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,10/11/2010, 10:00 Present
08/12/2010, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,08/12/2010, 14:00 Present
05/01/2011, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,05/01/2011, 10:00 Present
02/02/2011, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,02/02/2011, 14:00 Present
02/03/2011, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,02/03/2011, 14:00 Present
30/03/2011, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,30/03/2011, 10:00 Present
27/04/2011, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,27/04/2011, 14:00 Present
25/05/2011, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,25/05/2011, 14:00 Present
22/06/2011, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,22/06/2011, 14:00 Present
20/07/2011, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,20/07/2011, 10:00 Present
17/08/2011, 11:00 DEVELOPMENT MANAGEMENT COMMITTEE ,17/08/2011, 11:00 Present
14/09/2011, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,14/09/2011, 14:00 Present
12/10/2011, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,12/10/2011, 14:00 Present
09/11/2011, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,09/11/2011, 10:00 Present
07/12/2011, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,07/12/2011, 14:00 Present
04/01/2012, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,04/01/2012, 14:00 Present
01/02/2012, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,01/02/2012, 14:00 Present
29/02/2012, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,29/02/2012, 10:00 Present
14/03/2012, 11:00 DEVELOPMENT MANAGEMENT COMMITTEE ,14/03/2012, 11:00 Present
28/03/2012, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,28/03/2012, 14:00 Present
25/04/2012, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,25/04/2012, 10:00 Present
23/05/2012, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,23/05/2012, 10:00 Present
27/06/2012, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,27/06/2012, 10:00 Present
18/07/2012, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,18/07/2012, 10:00 Present
15/08/2012, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,15/08/2012, 10:00 Present
19/09/2012, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,19/09/2012, 10:00 Present
