Attendance

Attendance

Meeting attendance of Cllr Roy W Johnstone

Later
Attendance statistics for Cllr Roy W Johnstone
Statistic Count Percentage
Total expected attendances:214
Present as expected: 142   66%
Apologies received:67   93% of absences
Absent (incl. apologies):72   34%
In attendance:43

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Cllr Roy W Johnstone
Date Committee Meeting Attendance
24/06/2013, 13:30 AUDIT COMMITTEE ,24/06/2013, 13:30 In attendance
06/07/2009, 09:30 Business Transformation Overview and Scrutiny Committee ,06/07/2009, 09:30 Apologies received
03/09/2009, 10:00 Business Transformation Overview and Scrutiny Committee ,03/09/2009, 10:00 Present
28/09/2009, 10:00 Business Transformation Overview and Scrutiny Committee ,28/09/2009, 10:00 Apologies received
26/10/2009, 10:00 Business Transformation Overview and Scrutiny Committee ,26/10/2009, 10:00 Present
23/11/2009, 10:00 Business Transformation Overview and Scrutiny Committee ,23/11/2009, 10:00 Apologies received
21/12/2009, 10:00 Business Transformation Overview and Scrutiny Committee ,21/12/2009, 10:00 Apologies received
25/01/2010, 10:00 Business Transformation Overview and Scrutiny Committee ,25/01/2010, 10:00 Apologies received
22/02/2010, 10:00 Business Transformation Overview and Scrutiny Committee ,22/02/2010, 10:00 Apologies received
22/03/2010, 10:00 Business Transformation Overview and Scrutiny Committee ,22/03/2010, 10:00 Apologies received
23/09/2014, 13:10 CO-CONVENED OVERVIEW & SCRUTINY COMMITTEE ,23/09/2014, 13:10 Apologies, sent representative
26/04/2010, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,26/04/2010, 10:00 Present
17/05/2010, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,17/05/2010, 10:00 Present
21/06/2010, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,21/06/2010, 10:00 Present
26/07/2010, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,26/07/2010, 10:00 Present
06/09/2010, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,06/09/2010, 10:00 Present
11/10/2010, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,11/10/2010, 10:00 Apologies, sent representative; Substituted by Cllr J Nigel Young
15/11/2010, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,15/11/2010, 10:00 Apologies, sent representative; Substituted by Cllr J Nigel Young
13/12/2010, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,13/12/2010, 10:00 Present
17/01/2011, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,17/01/2011, 10:00 Present
24/01/2011, 14:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,24/01/2011, 14:00 Present
21/03/2011, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,21/03/2011, 10:00 Apologies, sent representative; Substituted by Cllr Lewis Birt
14/06/2011, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,14/06/2011, 10:00 Present
25/07/2011, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,25/07/2011, 10:00 Present
05/09/2011, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,05/09/2011, 10:00 Apologies received
17/10/2011, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,17/10/2011, 10:00 Apologies received
28/11/2011, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,28/11/2011, 10:00 Present
19/12/2011, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,19/12/2011, 10:00 Present
16/01/2012, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,16/01/2012, 10:00 Present
27/02/2012, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,27/02/2012, 10:00 Apologies received
16/04/2012, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,16/04/2012, 10:00 Apologies received
19/06/2012, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,19/06/2012, 10:00 Apologies received
31/07/2012, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,31/07/2012, 10:00 Present
11/09/2012, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,11/09/2012, 10:00 Present
23/10/2012, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,23/10/2012, 10:00 Present
18/12/2012, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,18/12/2012, 10:00 Present
22/01/2013, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,22/01/2013, 10:00 Apologies received
11/06/2013, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,11/06/2013, 10:00 Present as substitute
10/09/2013, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,10/09/2013, 10:00 Present as substitute
24/06/2014, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,24/06/2014, 10:00 Present
29/07/2014, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,29/07/2014, 10:00 Apologies received
23/09/2014, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,23/09/2014, 10:00 Apologies received
21/10/2014, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,21/10/2014, 10:00 Apologies received
16/12/2014, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,16/12/2014, 10:00 Present
27/01/2015, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,27/01/2015, 10:00 Present
23/06/2015, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,23/06/2015, 10:00 Present
25/08/2015, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,25/08/2015, 10:00 Apologies, sent representative; Substituted by Cllr Charles C Gomm
27/10/2015, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,27/10/2015, 10:00 Apologies received
15/12/2015, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,15/12/2015, 10:00 Apologies received
02/02/2016, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,02/02/2016, 10:00 Present
22/03/2016, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,22/03/2016, 10:00 Apologies, sent representative
24/05/2016, 14:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,24/05/2016, 14:00 Apologies, sent representative
28/06/2016, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,28/06/2016, 10:00 Present
23/08/2016, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,23/08/2016, 10:00 Apologies received
25/10/2016, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,25/10/2016, 10:00 Apologies received
29/11/2016, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,29/11/2016, 10:00 Present
24/01/2017, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,24/01/2017, 10:00 Apologies received
21/03/2017, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,21/03/2017, 10:00 Apologies, sent representative
01/06/2017, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,01/06/2017, 10:00 Apologies received
13/07/2009, 09:30 Corporate Resources Overview and Scrutiny Committee ,13/07/2009, 09:30 Absent
10/08/2009, 10:00 Corporate Resources Overview and Scrutiny Committee ,10/08/2009, 10:00 Present
07/09/2009, 10:00 Corporate Resources Overview and Scrutiny Committee ,07/09/2009, 10:00 Present
05/10/2009, 10:00 Corporate Resources Overview and Scrutiny Committee ,05/10/2009, 10:00 Present
02/11/2009, 10:00 Corporate Resources Overview and Scrutiny Committee ,02/11/2009, 10:00 Present
30/11/2009, 10:00 Corporate Resources Overview and Scrutiny Committee ,30/11/2009, 10:00 Expected
10/12/2009, 09:00 Corporate Resources Overview and Scrutiny Committee ,10/12/2009, 09:00 Apologies, sent representative; Substituted by Cllr David Bowater
18/01/2010, 10:00 Corporate Resources Overview and Scrutiny Committee ,18/01/2010, 10:00 Apologies received
01/02/2010, 10:00 Corporate Resources Overview and Scrutiny Committee ,01/02/2010, 10:00 Present
01/03/2010, 10:00 Corporate Resources Overview and Scrutiny Committee ,01/03/2010, 10:00 Present
10/04/2008, 19:00 COUNCIL ,10/04/2008, 19:00 Apologies received
08/07/2008, 18:30 COUNCIL ,08/07/2008, 18:30 Apologies received
26/02/2009, 17:00 COUNCIL ,26/02/2009, 17:00 Present
18/06/2009, 18:30 COUNCIL ,18/06/2009, 18:30 Present
16/07/2009, 18:30 COUNCIL ,16/07/2009, 18:30 Present
10/09/2009, 18:30 COUNCIL ,10/09/2009, 18:30 Present
24/09/2009, 18:30 COUNCIL ,24/09/2009, 18:30 Present
19/11/2009, 18:30 COUNCIL ,19/11/2009, 18:30 Present
07/01/2010, 18:30 COUNCIL ,07/01/2010, 18:30 Present
25/02/2010, 18:30 COUNCIL ,25/02/2010, 18:30 Present
22/04/2010, 18:30 COUNCIL ,22/04/2010, 18:30 Present
24/06/2010, 18:30 COUNCIL ,24/06/2010, 18:30 Present
16/09/2010, 18:30 COUNCIL ,16/09/2010, 18:30 Present
25/11/2010, 18:30 COUNCIL ,25/11/2010, 18:30 Present
20/01/2011, 18:30 COUNCIL ,20/01/2011, 18:30 Present
24/02/2011, 18:30 COUNCIL ,24/02/2011, 18:30 Present
14/04/2011, 18:30 COUNCIL ,14/04/2011, 18:30 Present
19/05/2011, 18:30 COUNCIL ,19/05/2011, 18:30 Present
21/07/2011, 18:30 COUNCIL ,21/07/2011, 18:30 Absent
22/09/2011, 18:30 COUNCIL ,22/09/2011, 18:30 Present
24/11/2011, 18:30 COUNCIL ,24/11/2011, 18:30 Present
19/01/2012, 18:30 COUNCIL ,19/01/2012, 18:30 Present
23/02/2012, 18:30 COUNCIL ,23/02/2012, 18:30 Apologies received
19/04/2012, 18:30 COUNCIL ,19/04/2012, 18:30 Apologies received
14/06/2012, 18:30 COUNCIL ,14/06/2012, 18:30 Present
13/09/2012, 18:30 COUNCIL ,13/09/2012, 18:30 Apologies received
29/11/2012, 18:30 COUNCIL ,29/11/2012, 18:30 Present
24/01/2013, 18:30 COUNCIL ,24/01/2013, 18:30 Present
21/02/2013, 18:30 COUNCIL ,21/02/2013, 18:30 Present
18/04/2013, 18:30 COUNCIL ,18/04/2013, 18:30 Apologies received
13/06/2013, 18:30 COUNCIL ,13/06/2013, 18:30 Present
12/09/2013, 18:30 COUNCIL ,12/09/2013, 18:30 Present
28/11/2013, 18:30 COUNCIL ,28/11/2013, 18:30 Present
30/01/2014, 18:30 COUNCIL ,30/01/2014, 18:30 Present
20/02/2014, 18:30 COUNCIL ,20/02/2014, 18:30 Apologies received
01/05/2014, 18:30 COUNCIL ,01/05/2014, 18:30 Present
12/06/2014, 18:30 COUNCIL ,12/06/2014, 18:30 Present
11/09/2014, 18:30 COUNCIL ,11/09/2014, 18:30 Present
27/11/2014, 18:30 COUNCIL ,27/11/2014, 18:30 Present
29/01/2015, 18:30 COUNCIL ,29/01/2015, 18:30 Present
26/02/2015, 18:30 COUNCIL ,26/02/2015, 18:30 Present
09/04/2015, 18:30 COUNCIL ,09/04/2015, 18:30 Present
21/05/2015, 18:30 COUNCIL ,21/05/2015, 18:30 Present
23/07/2015, 18:30 COUNCIL ,23/07/2015, 18:30 Present
17/09/2015, 18:30 COUNCIL ,17/09/2015, 18:30 Present
19/11/2015, 18:30 COUNCIL ,19/11/2015, 18:30 Present
21/01/2016, 18:30 COUNCIL ,21/01/2016, 18:30 Apologies received
25/02/2016, 18:30 COUNCIL ,25/02/2016, 18:30 Apologies received
14/04/2016, 18:30 COUNCIL ,14/04/2016, 18:30 Apologies received
19/05/2016, 18:30 COUNCIL ,19/05/2016, 18:30 Present
21/07/2016, 18:30 COUNCIL ,21/07/2016, 18:30 Present
22/09/2016, 18:30 COUNCIL ,22/09/2016, 18:30 Apologies received
17/11/2016, 18:30 COUNCIL ,17/11/2016, 18:30 Present
19/01/2017, 18:30 COUNCIL ,19/01/2017, 18:30 Present
23/02/2017, 18:30 COUNCIL ,23/02/2017, 18:30 Present
20/04/2017, 18:30 COUNCIL ,20/04/2017, 18:30 Present
18/05/2017, 18:30 COUNCIL ,18/05/2017, 18:30 Apologies received
20/07/2017, 18:30 COUNCIL ,20/07/2017, 18:30 Present
28/09/2017, 18:30 COUNCIL ,28/09/2017, 18:30 Present
16/11/2017, 18:30 COUNCIL ,16/11/2017, 18:30 Present
10/01/2018, 18:30 COUNCIL ,10/01/2018, 18:30 Present
22/02/2018, 18:30 COUNCIL ,22/02/2018, 18:30 Absent
26/04/2018, 18:30 COUNCIL ,26/04/2018, 18:30 Present
17/05/2018, 18:30 COUNCIL ,17/05/2018, 18:30 Apologies received
19/07/2018, 18:30 COUNCIL ,19/07/2018, 18:30 Apologies received
27/09/2018, 18:30 COUNCIL ,27/09/2018, 18:30 Apologies received
15/11/2018, 18:30 COUNCIL ,15/11/2018, 18:30 Apologies received
17/01/2019, 18:30 COUNCIL ,17/01/2019, 18:30 Apologies received
21/02/2019, 18:30 COUNCIL ,21/02/2019, 18:30 Apologies received
18/04/2019, 18:30 COUNCIL ,18/04/2019, 18:30 Apologies received
08/04/2009, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,08/04/2009, 14:00 Apologies, sent representative; Substituted by Cllr John Kane
29/04/2009, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,29/04/2009, 14:00 Present
13/05/2009, 12:30 DEVELOPMENT MANAGEMENT COMMITTEE ,13/05/2009, 12:30 Present
27/05/2009, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,27/05/2009, 14:00 Present
24/06/2009, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,24/06/2009, 14:00 In attendance
05/08/2009, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,05/08/2009, 14:00 In attendance
26/08/2009, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,26/08/2009, 14:00 In attendance
09/09/2009, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,09/09/2009, 14:00 In attendance
23/09/2009, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,23/09/2009, 14:00 Present as substitute
21/10/2009, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,21/10/2009, 14:00 Present as substitute
18/11/2009, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,18/11/2009, 14:00 In attendance
16/12/2009, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,16/12/2009, 14:00 Present as substitute
17/02/2010, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,17/02/2010, 14:00 In attendance
24/03/2010, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,24/03/2010, 14:00 Present as substitute
28/04/2010, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,28/04/2010, 14:00 In attendance
26/05/2010, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,26/05/2010, 14:00 Present as substitute
23/06/2010, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,23/06/2010, 14:00 Present as substitute
21/07/2010, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,21/07/2010, 14:00 Present as substitute
18/08/2010, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,18/08/2010, 14:00 In attendance
15/09/2010, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,15/09/2010, 14:00 In attendance
13/10/2010, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,13/10/2010, 14:00 Present as substitute
10/11/2010, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,10/11/2010, 10:00 In attendance
08/12/2010, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,08/12/2010, 14:00 Present as substitute
05/01/2011, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,05/01/2011, 10:00 In attendance
02/02/2011, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,02/02/2011, 14:00 Present as substitute
02/03/2011, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,02/03/2011, 14:00 In attendance
30/03/2011, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,30/03/2011, 10:00 In attendance
27/04/2011, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,27/04/2011, 14:00 Present as substitute
25/05/2011, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,25/05/2011, 14:00 Present as substitute
22/06/2011, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,22/06/2011, 14:00 Present as substitute
20/07/2011, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,20/07/2011, 10:00 Present as substitute
17/08/2011, 11:00 DEVELOPMENT MANAGEMENT COMMITTEE ,17/08/2011, 11:00 In attendance
14/09/2011, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,14/09/2011, 14:00 Present as substitute
12/10/2011, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,12/10/2011, 14:00 Present as substitute
09/11/2011, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,09/11/2011, 10:00 Present as substitute
07/12/2011, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,07/12/2011, 14:00 In attendance
04/01/2012, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,04/01/2012, 14:00 Present as substitute
01/02/2012, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,01/02/2012, 14:00 In attendance
29/02/2012, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,29/02/2012, 10:00 Present as substitute
14/03/2012, 11:00 DEVELOPMENT MANAGEMENT COMMITTEE ,14/03/2012, 11:00 Present as substitute
28/03/2012, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,28/03/2012, 14:00 Present as substitute
18/07/2012, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,18/07/2012, 10:00 Present as substitute
19/09/2012, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,19/09/2012, 10:00 Present as substitute
17/10/2012, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,17/10/2012, 10:00 In attendance
21/11/2012, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,21/11/2012, 10:00 Present as substitute
12/12/2012, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,12/12/2012, 10:00 In attendance
13/02/2013, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,13/02/2013, 10:00 Present as substitute
19/06/2013, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,19/06/2013, 10:00 Present as substitute
14/08/2013, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,14/08/2013, 10:00 Present as substitute
28/08/2013, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,28/08/2013, 14:00 Present as substitute
04/09/2013, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,04/09/2013, 10:00 Present as substitute
09/10/2013, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,09/10/2013, 10:00 Present as substitute
06/11/2013, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,06/11/2013, 10:00 Present as substitute
04/12/2013, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,04/12/2013, 10:00 Present as substitute
08/01/2014, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,08/01/2014, 10:00 In attendance
28/02/2014, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,28/02/2014, 10:00 Present as substitute
05/03/2014, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,05/03/2014, 10:00 Apologies received
02/04/2014, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,02/04/2014, 10:00 In attendance
04/06/2014, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,04/06/2014, 10:00 In attendance
02/07/2014, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,02/07/2014, 10:00 In attendance
21/07/2014, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,21/07/2014, 10:00 Present as substitute
30/07/2014, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,30/07/2014, 10:00 In attendance
22/10/2014, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,22/10/2014, 10:00 Present as substitute
17/12/2014, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,17/12/2014, 10:00 Present as substitute
14/01/2015, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,14/01/2015, 10:00 Present as substitute
11/03/2015, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,11/03/2015, 10:00 Present as substitute
27/05/2015, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,27/05/2015, 10:00 Present
24/06/2015, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,24/06/2015, 10:00 Present
22/07/2015, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,22/07/2015, 10:00 Present
19/08/2015, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,19/08/2015, 10:00 Apologies, sent representative; Substituted by Cllr Brian J Spurr
16/09/2015, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,16/09/2015, 10:00 Present
29/06/2016, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,29/06/2016, 10:00 Apologies received
31/05/2011, 09:30 EXECUTIVE ,31/05/2011, 09:30 In attendance
10/01/2012, 09:30 EXECUTIVE ,10/01/2012, 09:30 In attendance
07/08/2018, 09:30 EXECUTIVE ,07/08/2018, 09:30 In attendance
04/12/2018, 09:30 EXECUTIVE ,04/12/2018, 09:30 In attendance
24/11/2008, 10:00 GENERAL PURPOSES COMMITTEE ,24/11/2008, 10:00 Apologies received
22/04/2010, 18:30 GENERAL PURPOSES COMMITTEE ,22/04/2010, 18:30 In attendance
19/05/2011, 20:00 GENERAL PURPOSES COMMITTEE ,19/05/2011, 20:00 In attendance
27/05/2011, 12:30 GENERAL PURPOSES COMMITTEE ,27/05/2011, 12:30 Expected
04/08/2011, 10:00 GENERAL PURPOSES COMMITTEE ,04/08/2011, 10:00 Present as substitute
19/04/2012, 20:00 GENERAL PURPOSES COMMITTEE ,19/04/2012, 20:00 Apologies received
18/04/2013, 18:30 GENERAL PURPOSES COMMITTEE ,18/04/2013, 18:30 Absent
01/05/2014, 00:00 GENERAL PURPOSES COMMITTEE ,01/05/2014, 00:00 In attendance
21/05/2015, 00:00 GENERAL PURPOSES COMMITTEE ,21/05/2015, 00:00 In attendance
19/05/2016, 00:00 GENERAL PURPOSES COMMITTEE ,19/05/2016, 00:00 In attendance
07/12/2017, 10:00 GENERAL PURPOSES COMMITTEE ,07/12/2017, 10:00 Apologies received
29/03/2018, 10:00 GENERAL PURPOSES COMMITTEE ,29/03/2018, 10:00 Apologies received
17/05/2018, 00:00 GENERAL PURPOSES COMMITTEE ,17/05/2018, 00:00 Apologies, sent representative; Substituted by Cllr David Bowater
16/02/2011, 09:30 Regulation Committee ,16/02/2011, 09:30 Apologies received
13/04/2011, 09:30 Regulation Committee ,13/04/2011, 09:30 Absent
29/01/2013, 10:00 SOCIAL CARE, HEALTH & HOUSING OVERVIEW & SCRUTINY COMMITTEE ,29/01/2013, 10:00 Present as substitute
10/06/2011, 09:30 STANDARDS COMMITTEE ,10/06/2011, 09:30 Apologies received
23/09/2011, 09:30 STANDARDS COMMITTEE ,23/09/2011, 09:30 Apologies received
28/10/2011, 09:30 STANDARDS COMMITTEE ,28/10/2011, 09:30 Apologies received
07/07/2011, 14:00 STANDARDS SUB COMMITTEE (ASSESSMENT) ,07/07/2011, 14:00 Present
07/09/2010, 10:00 SUSTAINABLE COMMUNITIES OVERVIEW & SCRUTINY COMMITTEE ,07/09/2010, 10:00 In attendance
14/12/2010, 10:00 SUSTAINABLE COMMUNITIES OVERVIEW & SCRUTINY COMMITTEE ,14/12/2010, 10:00 In attendance
13/09/2011, 10:00 SUSTAINABLE COMMUNITIES OVERVIEW & SCRUTINY COMMITTEE ,13/09/2011, 10:00 Present as substitute
13/12/2011, 10:00 SUSTAINABLE COMMUNITIES OVERVIEW & SCRUTINY COMMITTEE ,13/12/2011, 10:00 In attendance
24/01/2012, 10:00 SUSTAINABLE COMMUNITIES OVERVIEW & SCRUTINY COMMITTEE ,24/01/2012, 10:00 In attendance
16/05/2012, 14:00 SUSTAINABLE COMMUNITIES OVERVIEW & SCRUTINY COMMITTEE ,16/05/2012, 14:00 In attendance
18/10/2012, 10:00 SUSTAINABLE COMMUNITIES OVERVIEW & SCRUTINY COMMITTEE ,18/10/2012, 10:00 In attendance
17/01/2013, 10:00 SUSTAINABLE COMMUNITIES OVERVIEW & SCRUTINY COMMITTEE ,17/01/2013, 10:00 In attendance
28/02/2013, 10:00 SUSTAINABLE COMMUNITIES OVERVIEW & SCRUTINY COMMITTEE ,28/02/2013, 10:00 In attendance
25/04/2013, 10:00 SUSTAINABLE COMMUNITIES OVERVIEW & SCRUTINY COMMITTEE ,25/04/2013, 10:00 Apologies, sent representative; Substituted by Cllr Alan Shadbolt
06/06/2013, 10:00 SUSTAINABLE COMMUNITIES OVERVIEW & SCRUTINY COMMITTEE ,06/06/2013, 10:00 Present
25/07/2013, 10:00 SUSTAINABLE COMMUNITIES OVERVIEW & SCRUTINY COMMITTEE ,25/07/2013, 10:00 Present
05/09/2013, 10:00 SUSTAINABLE COMMUNITIES OVERVIEW & SCRUTINY COMMITTEE ,05/09/2013, 10:00 Present
10/10/2013, 10:00 SUSTAINABLE COMMUNITIES OVERVIEW & SCRUTINY COMMITTEE ,10/10/2013, 10:00 Present
15/10/2013, 14:00 SUSTAINABLE COMMUNITIES OVERVIEW & SCRUTINY COMMITTEE ,15/10/2013, 14:00 Present
12/12/2013, 10:00 SUSTAINABLE COMMUNITIES OVERVIEW & SCRUTINY COMMITTEE ,12/12/2013, 10:00 Present
14/01/2014, 14:00 SUSTAINABLE COMMUNITIES OVERVIEW & SCRUTINY COMMITTEE ,14/01/2014, 14:00 Apologies, sent representative; Substituted by Cllr Alan Shadbolt
22/01/2014, 10:00 SUSTAINABLE COMMUNITIES OVERVIEW & SCRUTINY COMMITTEE ,22/01/2014, 10:00 Apologies, sent representative; Substituted by Cllr Alan Shadbolt
27/02/2014, 10:00 SUSTAINABLE COMMUNITIES OVERVIEW & SCRUTINY COMMITTEE ,27/02/2014, 10:00 Present
