Attendance

Attendance

Meeting attendance of Cllr Alan Shadbolt

Attendance statistics for Cllr Alan Shadbolt
Statistic Count Percentage
Total expected attendances:233
Present as expected: 189   81%
Apologies received:44   100% of absences
Absent (incl. apologies):44   19%
In attendance:56

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Cllr Alan Shadbolt
Date Committee Meeting Attendance
29/06/2009, 09:30 AUDIT COMMITTEE ,29/06/2009, 09:30 Present
27/07/2009, 09:30 AUDIT COMMITTEE ,27/07/2009, 09:30 Present
21/09/2009, 09:30 AUDIT COMMITTEE ,21/09/2009, 09:30 Apologies received
30/10/2009, 09:30 AUDIT COMMITTEE ,30/10/2009, 09:30 Present
27/01/2010, 10:00 AUDIT COMMITTEE ,27/01/2010, 10:00 Present
12/04/2010, 09:30 AUDIT COMMITTEE ,12/04/2010, 09:30 Present
18/06/2010, 14:00 AUDIT COMMITTEE ,18/06/2010, 14:00 Apologies, sent representative; Substituted by Cllr Andrew Michael Turner
28/06/2010, 14:30 AUDIT COMMITTEE ,28/06/2010, 14:30 Present
30/06/2010, 18:00 AUDIT COMMITTEE ,30/06/2010, 18:00 Present
27/09/2010, 09:30 AUDIT COMMITTEE ,27/09/2010, 09:30 Apologies, sent representative; Substituted by Cllr Raymond D Berry
21/10/2010, 14:00 AUDIT COMMITTEE ,21/10/2010, 14:00 Present
27/01/2011, 09:30 AUDIT COMMITTEE ,27/01/2011, 09:30 Present
04/04/2011, 09:30 AUDIT COMMITTEE ,04/04/2011, 09:30 Present
27/06/2011, 09:30 AUDIT COMMITTEE ,27/06/2011, 09:30 Present
26/09/2011, 09:30 AUDIT COMMITTEE ,26/09/2011, 09:30 Present
23/01/2012, 14:00 AUDIT COMMITTEE ,23/01/2012, 14:00 Present
02/04/2012, 09:30 AUDIT COMMITTEE ,02/04/2012, 09:30 Present
25/06/2012, 09:30 AUDIT COMMITTEE ,25/06/2012, 09:30 Expected
24/09/2012, 09:30 AUDIT COMMITTEE ,24/09/2012, 09:30 Apologies received
07/01/2013, 10:00 AUDIT COMMITTEE ,07/01/2013, 10:00 Expected
08/04/2013, 09:30 AUDIT COMMITTEE ,08/04/2013, 09:30 Apologies, sent representative; Substituted by Cllr Raymond D Berry
12/01/2015, 10:00 AUDIT COMMITTEE ,12/01/2015, 10:00 Present as substitute
14/07/2009, 09:30 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,14/07/2009, 09:30 Present
11/08/2009, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,11/08/2009, 10:00 Present
06/10/2009, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,06/10/2009, 10:00 Present
03/11/2009, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,03/11/2009, 10:00 Present
01/12/2009, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,01/12/2009, 10:00 Present
05/01/2010, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,05/01/2010, 10:00 Present
02/02/2010, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,02/02/2010, 10:00 Present
24/02/2010, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,24/02/2010, 10:00 Present
30/03/2010, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,30/03/2010, 10:00 Present
27/04/2010, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,27/04/2010, 10:00 Present
29/06/2010, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,29/06/2010, 10:00 Present
14/09/2010, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,14/09/2010, 10:00 Present
19/10/2010, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,19/10/2010, 10:00 Present
23/11/2010, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,23/11/2010, 10:00 Present
30/11/2010, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,30/11/2010, 10:00 Apologies, sent representative
21/12/2010, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,21/12/2010, 10:00 Present
25/01/2011, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,25/01/2011, 10:00 Apologies, sent representative; Substituted by Cllr James Gerald Jamieson
01/03/2011, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,01/03/2011, 10:00 Present
29/03/2011, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,29/03/2011, 10:00 Present
24/05/2011, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,24/05/2011, 10:00 Apologies, sent representative; Substituted by Cllr David Bowater
28/06/2011, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,28/06/2011, 10:00 Apologies received
26/07/2011, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,26/07/2011, 10:00 Apologies, sent representative; Substituted by Cllr David Bowater
06/09/2011, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,06/09/2011, 10:00 Apologies, sent representative
15/12/2011, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,15/12/2011, 10:00 In attendance
17/01/2012, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,17/01/2012, 10:00 Present as substitute
28/02/2012, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,28/02/2012, 10:00 Present as substitute
16/10/2012, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,16/10/2012, 10:00 In attendance
03/09/2013, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,03/09/2013, 10:00 In attendance
15/10/2013, 10:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,15/10/2013, 10:00 Present as substitute
13/12/2013, 09:30 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,13/12/2013, 09:30 In attendance
23/09/2014, 13:10 CO-CONVENED OVERVIEW & SCRUTINY COMMITTEE ,23/09/2014, 13:10 Present
21/07/2009, 14:00 CONSTITUTION ADVISORY GROUP ,21/07/2009, 14:00 Present
25/08/2009, 14:00 CONSTITUTION ADVISORY GROUP ,25/08/2009, 14:00 Present
09/11/2009, 14:00 CONSTITUTION ADVISORY GROUP ,09/11/2009, 14:00 Present
25/01/2010, 14:00 CONSTITUTION ADVISORY GROUP ,25/01/2010, 14:00 Apologies received
15/02/2010, 11:00 CONSTITUTION ADVISORY GROUP ,15/02/2010, 11:00 Apologies received
01/04/2010, 10:00 CONSTITUTION ADVISORY GROUP ,01/04/2010, 10:00 Present
01/06/2010, 14:00 CONSTITUTION ADVISORY GROUP ,01/06/2010, 14:00 Present
13/07/2010, 14:00 CONSTITUTION ADVISORY GROUP ,13/07/2010, 14:00 Present
18/10/2010, 14:00 CONSTITUTION ADVISORY GROUP ,18/10/2010, 14:00 Present
02/12/2010, 14:00 CONSTITUTION ADVISORY GROUP ,02/12/2010, 14:00 Present
21/03/2011, 14:00 CONSTITUTION ADVISORY GROUP ,21/03/2011, 14:00 Present
31/10/2011, 13:00 CONSTITUTION ADVISORY GROUP ,31/10/2011, 13:00 Present
27/01/2012, 10:00 CONSTITUTION ADVISORY GROUP ,27/01/2012, 10:00 Apologies received
23/03/2012, 11:00 CONSTITUTION ADVISORY GROUP ,23/03/2012, 11:00 Present
26/04/2010, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,26/04/2010, 10:00 In attendance
15/11/2010, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,15/11/2010, 10:00 In attendance
23/10/2012, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,23/10/2012, 10:00 In attendance
10/04/2008, 19:00 COUNCIL ,10/04/2008, 19:00 Apologies received
08/07/2008, 18:30 COUNCIL ,08/07/2008, 18:30 Present
26/02/2009, 17:00 COUNCIL ,26/02/2009, 17:00 Present
18/06/2009, 18:30 COUNCIL ,18/06/2009, 18:30 Present
16/07/2009, 18:30 COUNCIL ,16/07/2009, 18:30 Present
10/09/2009, 18:30 COUNCIL ,10/09/2009, 18:30 Apologies received
24/09/2009, 18:30 COUNCIL ,24/09/2009, 18:30 Apologies received
19/11/2009, 18:30 COUNCIL ,19/11/2009, 18:30 Present
07/01/2010, 18:30 COUNCIL ,07/01/2010, 18:30 Present
25/02/2010, 18:30 COUNCIL ,25/02/2010, 18:30 Present
22/04/2010, 18:30 COUNCIL ,22/04/2010, 18:30 Present
24/06/2010, 18:30 COUNCIL ,24/06/2010, 18:30 Present
16/09/2010, 18:30 COUNCIL ,16/09/2010, 18:30 Present
25/11/2010, 18:30 COUNCIL ,25/11/2010, 18:30 Present
20/01/2011, 18:30 COUNCIL ,20/01/2011, 18:30 Present
24/02/2011, 18:30 COUNCIL ,24/02/2011, 18:30 Present
14/04/2011, 18:30 COUNCIL ,14/04/2011, 18:30 Present
19/05/2011, 18:30 COUNCIL ,19/05/2011, 18:30 Present
21/07/2011, 18:30 COUNCIL ,21/07/2011, 18:30 Apologies received
22/09/2011, 18:30 COUNCIL ,22/09/2011, 18:30 Present
24/11/2011, 18:30 COUNCIL ,24/11/2011, 18:30 Present
19/01/2012, 18:30 COUNCIL ,19/01/2012, 18:30 Present
23/02/2012, 18:30 COUNCIL ,23/02/2012, 18:30 Present
19/04/2012, 18:30 COUNCIL ,19/04/2012, 18:30 Apologies received
14/06/2012, 18:30 COUNCIL ,14/06/2012, 18:30 Apologies received
13/09/2012, 18:30 COUNCIL ,13/09/2012, 18:30 Present
29/11/2012, 18:30 COUNCIL ,29/11/2012, 18:30 Present
24/01/2013, 18:30 COUNCIL ,24/01/2013, 18:30 Apologies received
21/02/2013, 18:30 COUNCIL ,21/02/2013, 18:30 Present
18/04/2013, 18:30 COUNCIL ,18/04/2013, 18:30 Apologies received
13/06/2013, 18:30 COUNCIL ,13/06/2013, 18:30 Present
12/09/2013, 18:30 COUNCIL ,12/09/2013, 18:30 Present
28/11/2013, 18:30 COUNCIL ,28/11/2013, 18:30 Present
30/01/2014, 18:30 COUNCIL ,30/01/2014, 18:30 Present
20/02/2014, 18:30 COUNCIL ,20/02/2014, 18:30 Present
01/05/2014, 18:30 COUNCIL ,01/05/2014, 18:30 Present
12/06/2014, 18:30 COUNCIL ,12/06/2014, 18:30 Present
11/09/2014, 18:30 COUNCIL ,11/09/2014, 18:30 Apologies received
27/11/2014, 18:30 COUNCIL ,27/11/2014, 18:30 Present
29/01/2015, 18:30 COUNCIL ,29/01/2015, 18:30 Apologies received
26/02/2015, 18:30 COUNCIL ,26/02/2015, 18:30 Apologies received
08/04/2009, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,08/04/2009, 14:00 Present
29/04/2009, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,29/04/2009, 14:00 Present
13/05/2009, 12:30 DEVELOPMENT MANAGEMENT COMMITTEE ,13/05/2009, 12:30 Present
27/05/2009, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,27/05/2009, 14:00 Present
24/06/2009, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,24/06/2009, 14:00 Present
08/07/2009, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,08/07/2009, 14:00 Present
22/07/2009, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,22/07/2009, 14:00 Present
05/08/2009, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,05/08/2009, 14:00 Present
26/08/2009, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,26/08/2009, 14:00 Present
09/09/2009, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,09/09/2009, 14:00 Present
23/09/2009, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,23/09/2009, 14:00 Apologies, sent representative; Substituted by Cllr Roy W Johnstone
21/10/2009, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,21/10/2009, 14:00 Present
18/11/2009, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,18/11/2009, 14:00 Present as substitute
16/12/2009, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,16/12/2009, 14:00 Present
20/01/2010, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,20/01/2010, 14:00 Present
17/02/2010, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,17/02/2010, 14:00 Apologies, sent representative; Substituted by Cllr Roger A Baker
24/03/2010, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,24/03/2010, 14:00 Present
28/04/2010, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,28/04/2010, 14:00 Present
26/05/2010, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,26/05/2010, 14:00 Present
23/06/2010, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,23/06/2010, 14:00 Present
21/07/2010, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,21/07/2010, 14:00 Present
18/08/2010, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,18/08/2010, 14:00 Present
15/09/2010, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,15/09/2010, 14:00 Present
13/10/2010, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,13/10/2010, 14:00 Present
10/11/2010, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,10/11/2010, 10:00 Present
08/12/2010, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,08/12/2010, 14:00 Present
05/01/2011, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,05/01/2011, 10:00 Present
02/02/2011, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,02/02/2011, 14:00 Present
02/03/2011, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,02/03/2011, 14:00 Present
30/03/2011, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,30/03/2011, 10:00 Present
27/04/2011, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,27/04/2011, 14:00 Apologies, sent representative; Substituted by Cllr Roy W Johnstone
25/05/2011, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,25/05/2011, 14:00 Present
22/06/2011, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,22/06/2011, 14:00 Apologies, sent representative
20/07/2011, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,20/07/2011, 10:00 Present
17/08/2011, 11:00 DEVELOPMENT MANAGEMENT COMMITTEE ,17/08/2011, 11:00 Present
14/09/2011, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,14/09/2011, 14:00 Present
12/10/2011, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,12/10/2011, 14:00 Apologies, sent representative
09/11/2011, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,09/11/2011, 10:00 Present
07/12/2011, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,07/12/2011, 14:00 Present
04/01/2012, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,04/01/2012, 14:00 Present
01/02/2012, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,01/02/2012, 14:00 Present
29/02/2012, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,29/02/2012, 10:00 Present
14/03/2012, 11:00 DEVELOPMENT MANAGEMENT COMMITTEE ,14/03/2012, 11:00 Present
28/03/2012, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,28/03/2012, 14:00 Apologies, sent representative; Substituted by Cllr Ken C Matthews
25/04/2012, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,25/04/2012, 10:00 Present
23/05/2012, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,23/05/2012, 10:00 Present
27/06/2012, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,27/06/2012, 10:00 Present
18/07/2012, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,18/07/2012, 10:00 Present
15/08/2012, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,15/08/2012, 10:00 Present
19/09/2012, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,19/09/2012, 10:00 Present
17/10/2012, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,17/10/2012, 10:00 Present
21/11/2012, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,21/11/2012, 10:00 Present
12/12/2012, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,12/12/2012, 10:00 Present
16/01/2013, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,16/01/2013, 10:00 Present
13/02/2013, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,13/02/2013, 10:00 Present
27/03/2013, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,27/03/2013, 10:00 Apologies, sent representative; Substituted by Cllr Brian J Spurr
24/04/2013, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,24/04/2013, 10:00 Present
22/05/2013, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,22/05/2013, 10:00 Present
19/06/2013, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,19/06/2013, 10:00 Present
17/07/2013, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,17/07/2013, 10:00 Present
14/08/2013, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,14/08/2013, 10:00 Present
28/08/2013, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,28/08/2013, 14:00 Present
04/09/2013, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,04/09/2013, 10:00 Present
11/09/2013, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,11/09/2013, 10:00 Present
09/10/2013, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,09/10/2013, 10:00 Present
06/11/2013, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,06/11/2013, 10:00 Present
04/12/2013, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,04/12/2013, 10:00 Present
08/01/2014, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,08/01/2014, 10:00 Present
05/02/2014, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,05/02/2014, 10:00 Present
28/02/2014, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,28/02/2014, 10:00 Apologies received
05/03/2014, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,05/03/2014, 10:00 Apologies, sent representative; Substituted by Cllr Roy W Johnstone
02/04/2014, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,02/04/2014, 10:00 Apologies, sent representative; Substituted by Cllr Kevin Collins
07/05/2014, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,07/05/2014, 10:00 Present
04/06/2014, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,04/06/2014, 10:00 Present
02/07/2014, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,02/07/2014, 10:00 Expected
21/07/2014, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,21/07/2014, 10:00 Present
30/07/2014, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,30/07/2014, 10:00 Present
27/08/2014, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,27/08/2014, 10:00 Present
24/09/2014, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,24/09/2014, 10:00 Present
22/10/2014, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,22/10/2014, 10:00 Present
19/11/2014, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,19/11/2014, 10:00 Present
17/12/2014, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,17/12/2014, 10:00 Apologies, sent representative; Substituted by Cllr Roy W Johnstone
14/01/2015, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,14/01/2015, 10:00 Present
11/02/2015, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,11/02/2015, 10:00 Present
11/03/2015, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,11/03/2015, 10:00 Apologies, sent representative; Substituted by Cllr Roy W Johnstone
10/11/2009, 09:30 EXECUTIVE ,10/11/2009, 09:30 In attendance
04/05/2010, 09:30 EXECUTIVE ,04/05/2010, 09:30 In attendance
17/08/2010, 09:30 EXECUTIVE ,17/08/2010, 09:30 In attendance
11/01/2011, 09:30 EXECUTIVE ,11/01/2011, 09:30 In attendance
15/02/2011, 09:30 EXECUTIVE ,15/02/2011, 09:30 In attendance
04/10/2011, 09:30 EXECUTIVE ,04/10/2011, 09:30 In attendance
15/11/2011, 09:30 EXECUTIVE ,15/11/2011, 09:30 In attendance
06/12/2011, 09:30 EXECUTIVE ,06/12/2011, 09:30 In attendance
14/02/2012, 09:30 EXECUTIVE ,14/02/2012, 09:30 In attendance
27/03/2012, 09:30 EXECUTIVE ,27/03/2012, 09:30 In attendance
15/05/2012, 09:30 EXECUTIVE ,15/05/2012, 09:30 In attendance
03/07/2012, 09:30 EXECUTIVE ,03/07/2012, 09:30 In attendance
21/08/2012, 09:30 EXECUTIVE ,21/08/2012, 09:30 In attendance
06/11/2012, 09:30 EXECUTIVE ,06/11/2012, 09:30 In attendance
05/02/2013, 09:30 EXECUTIVE ,05/02/2013, 09:30 In attendance
14/05/2013, 09:30 EXECUTIVE ,14/05/2013, 09:30 In attendance
05/11/2013, 09:30 EXECUTIVE ,05/11/2013, 09:30 In attendance
27/11/2013, 14:00 EXECUTIVE ,27/11/2013, 14:00 In attendance
10/12/2013, 09:30 EXECUTIVE ,10/12/2013, 09:30 In attendance
21/01/2014, 14:00 EXECUTIVE ,21/01/2014, 14:00 In attendance
27/05/2014, 09:30 EXECUTIVE ,27/05/2014, 09:30 In attendance
15/07/2014, 09:30 EXECUTIVE ,15/07/2014, 09:30 In attendance
19/08/2014, 09:30 EXECUTIVE ,19/08/2014, 09:30 In attendance
13/01/2015, 09:30 EXECUTIVE ,13/01/2015, 09:30 In attendance
10/02/2015, 09:30 EXECUTIVE ,10/02/2015, 09:30 In attendance
22/04/2010, 18:30 GENERAL PURPOSES COMMITTEE ,22/04/2010, 18:30 In attendance
19/05/2011, 20:00 GENERAL PURPOSES COMMITTEE ,19/05/2011, 20:00 In attendance
19/04/2012, 20:00 GENERAL PURPOSES COMMITTEE ,19/04/2012, 20:00 Apologies received
13/11/2012, 17:00 GENERAL PURPOSES COMMITTEE ,13/11/2012, 17:00 Present as substitute
18/04/2013, 18:30 GENERAL PURPOSES COMMITTEE ,18/04/2013, 18:30 Apologies received
03/12/2013, 10:00 GENERAL PURPOSES COMMITTEE ,03/12/2013, 10:00 Present as substitute
20/01/2014, 10:00 GENERAL PURPOSES COMMITTEE ,20/01/2014, 10:00 In attendance
01/05/2014, 00:00 GENERAL PURPOSES COMMITTEE ,01/05/2014, 00:00 In attendance
29/05/2014, 10:00 GENERAL PURPOSES COMMITTEE ,29/05/2014, 10:00 Present as substitute
17/07/2014, 10:00 GENERAL PURPOSES COMMITTEE ,17/07/2014, 10:00 Present as substitute
12/09/2012, 09:30 LICENSING COMMITTEE ,12/09/2012, 09:30 Present as substitute
07/11/2012, 09:30 LICENSING COMMITTEE ,07/11/2012, 09:30 Present
09/01/2013, 09:30 LICENSING COMMITTEE ,09/01/2013, 09:30 Present
06/03/2013, 09:30 LICENSING COMMITTEE ,06/03/2013, 09:30 Present
08/05/2013, 09:30 LICENSING COMMITTEE ,08/05/2013, 09:30 Expected
06/06/2013, 14:00 LICENSING COMMITTEE ,06/06/2013, 14:00 Apologies, sent representative
07/08/2013, 09:30 LICENSING COMMITTEE ,07/08/2013, 09:30 Apologies received
08/10/2013, 13:00 LICENSING COMMITTEE ,08/10/2013, 13:00 Present
13/11/2013, 09:30 LICENSING COMMITTEE ,13/11/2013, 09:30 Present
05/03/2014, 14:00 LICENSING COMMITTEE ,05/03/2014, 14:00 Apologies received
08/05/2013, 11:30 LICENSING SUB-COMMITTEE ,08/05/2013, 11:30 Present
24/10/2013, 10:00 LICENSING SUB-COMMITTEE ,24/10/2013, 10:00 Present
05/08/2014, 10:00 LICENSING SUB-COMMITTEE ,05/08/2014, 10:00 Present
24/07/2009, 09:30 Luton & South Beds Joint Committee ,24/07/2009, 09:30 Present
23/10/2009, 09:30 Luton & South Beds Joint Committee ,23/10/2009, 09:30 Present
23/07/2010, 09:30 Luton & South Beds Joint Committee ,23/07/2010, 09:30 Present
22/10/2010, 09:30 Luton & South Beds Joint Committee ,22/10/2010, 09:30 Present
24/06/2011, 09:30 Luton & South Beds Joint Committee ,24/06/2011, 09:30 Present
29/07/2011, 09:30 Luton & South Beds Joint Committee ,29/07/2011, 09:30 Present
03/02/2012, 09:30 Luton & South Beds Joint Sub Committee ,03/02/2012, 09:30 In attendance
29/09/2014, 10:30 STANDARDS SUB COMMITTEE ,29/09/2014, 10:30 Present
27/10/2009, 10:00 SUSTAINABLE COMMUNITIES OVERVIEW & SCRUTINY COMMITTEE ,27/10/2009, 10:00 In attendance
24/11/2009, 10:00 SUSTAINABLE COMMUNITIES OVERVIEW & SCRUTINY COMMITTEE ,24/11/2009, 10:00 Present as substitute
04/01/2010, 10:00 SUSTAINABLE COMMUNITIES OVERVIEW & SCRUTINY COMMITTEE ,04/01/2010, 10:00 In attendance
26/01/2010, 10:00 SUSTAINABLE COMMUNITIES OVERVIEW & SCRUTINY COMMITTEE ,26/01/2010, 10:00 Present as substitute
23/02/2010, 10:00 SUSTAINABLE COMMUNITIES OVERVIEW & SCRUTINY COMMITTEE ,23/02/2010, 10:00 In attendance
25/03/2010, 10:00 SUSTAINABLE COMMUNITIES OVERVIEW & SCRUTINY COMMITTEE ,25/03/2010, 10:00 In attendance
18/05/2010, 10:00 SUSTAINABLE COMMUNITIES OVERVIEW & SCRUTINY COMMITTEE ,18/05/2010, 10:00 Present
16/11/2010, 10:00 SUSTAINABLE COMMUNITIES OVERVIEW & SCRUTINY COMMITTEE ,16/11/2010, 10:00 Present as substitute
14/12/2010, 10:00 SUSTAINABLE COMMUNITIES OVERVIEW & SCRUTINY COMMITTEE ,14/12/2010, 10:00 Present as substitute
18/01/2011, 10:00 SUSTAINABLE COMMUNITIES OVERVIEW & SCRUTINY COMMITTEE ,18/01/2011, 10:00 In attendance
13/09/2011, 10:00 SUSTAINABLE COMMUNITIES OVERVIEW & SCRUTINY COMMITTEE ,13/09/2011, 10:00 Present as substitute; Substituted by Cllr Mrs C Fiona Chapman MBE
