Attendance

Attendance

Meeting attendance of Cllr Peter Snelling

Attendance statistics for Cllr Peter Snelling
Statistic Count Percentage
Total expected attendances:71
Present as expected: 62   87%
Apologies received:9   100% of absences
Absent (incl. apologies):9   13%
In attendance:23

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Cllr Peter Snelling
Date Committee Meeting Attendance
07/07/2009, 16:30 APPOINTMENTS SUB-COMMITTEE ,07/07/2009, 16:30 Present as substitute
08/10/2010, 15:00 APPOINTMENTS SUB-COMMITTEE ,08/10/2010, 15:00 Present as substitute
29/06/2009, 09:30 AUDIT COMMITTEE ,29/06/2009, 09:30 Present
27/07/2009, 09:30 AUDIT COMMITTEE ,27/07/2009, 09:30 Present
21/09/2009, 09:30 AUDIT COMMITTEE ,21/09/2009, 09:30 Present
30/10/2009, 09:30 AUDIT COMMITTEE ,30/10/2009, 09:30 Present
27/01/2010, 10:00 AUDIT COMMITTEE ,27/01/2010, 10:00 Apologies received
12/04/2010, 09:30 AUDIT COMMITTEE ,12/04/2010, 09:30 Present
18/06/2010, 14:00 AUDIT COMMITTEE ,18/06/2010, 14:00 Present
28/06/2010, 14:30 AUDIT COMMITTEE ,28/06/2010, 14:30 Present
30/06/2010, 18:00 AUDIT COMMITTEE ,30/06/2010, 18:00 Present
27/09/2010, 09:30 AUDIT COMMITTEE ,27/09/2010, 09:30 Present
21/10/2010, 14:00 AUDIT COMMITTEE ,21/10/2010, 14:00 Present
27/01/2011, 09:30 AUDIT COMMITTEE ,27/01/2011, 09:30 Present
04/04/2011, 09:30 AUDIT COMMITTEE ,04/04/2011, 09:30 Present
26/07/2010, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,26/07/2010, 10:00 Present as substitute
11/10/2010, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,11/10/2010, 10:00 Present as substitute
17/01/2011, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,17/01/2011, 10:00 Present as substitute
24/01/2011, 14:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,24/01/2011, 14:00 Present as substitute
01/02/2010, 10:00 Corporate Resources Overview and Scrutiny Committee ,01/02/2010, 10:00 Present as substitute
10/04/2008, 19:00 COUNCIL ,10/04/2008, 19:00 Present
08/07/2008, 18:30 COUNCIL ,08/07/2008, 18:30 Present
26/02/2009, 17:00 COUNCIL ,26/02/2009, 17:00 Apologies received
18/06/2009, 18:30 COUNCIL ,18/06/2009, 18:30 Present
16/07/2009, 18:30 COUNCIL ,16/07/2009, 18:30 Present
10/09/2009, 18:30 COUNCIL ,10/09/2009, 18:30 Apologies received
24/09/2009, 18:30 COUNCIL ,24/09/2009, 18:30 Present
19/11/2009, 18:30 COUNCIL ,19/11/2009, 18:30 Present
07/01/2010, 18:30 COUNCIL ,07/01/2010, 18:30 Present
25/02/2010, 18:30 COUNCIL ,25/02/2010, 18:30 Present
22/04/2010, 18:30 COUNCIL ,22/04/2010, 18:30 Present
24/06/2010, 18:30 COUNCIL ,24/06/2010, 18:30 Present
16/09/2010, 18:30 COUNCIL ,16/09/2010, 18:30 Present
25/11/2010, 18:30 COUNCIL ,25/11/2010, 18:30 Apologies received
20/01/2011, 18:30 COUNCIL ,20/01/2011, 18:30 Present
24/02/2011, 18:30 COUNCIL ,24/02/2011, 18:30 Present
14/04/2011, 18:30 COUNCIL ,14/04/2011, 18:30 Present
23/09/2009, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,23/09/2009, 14:00 Present as substitute
17/02/2010, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,17/02/2010, 14:00 Present as substitute
26/05/2010, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,26/05/2010, 14:00 Present as substitute
23/06/2010, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,23/06/2010, 14:00 In attendance
05/01/2011, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,05/01/2011, 10:00 Present as substitute
02/02/2011, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,02/02/2011, 14:00 Present as substitute
30/03/2011, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,30/03/2011, 10:00 Apologies received
10/04/2008, 20:00 EXECUTIVE ,10/04/2008, 20:00 Present
10/06/2008, 16:00 EXECUTIVE ,10/06/2008, 16:00 Present
05/08/2008, 16:00 EXECUTIVE ,05/08/2008, 16:00 Present
02/09/2008, 16:00 EXECUTIVE ,02/09/2008, 16:00 Apologies received
30/09/2008, 16:00 EXECUTIVE ,30/09/2008, 16:00 Present
28/10/2008, 16:00 EXECUTIVE ,28/10/2008, 16:00 Present
25/11/2008, 16:00 EXECUTIVE ,25/11/2008, 16:00 Present
16/12/2008, 16:00 EXECUTIVE ,16/12/2008, 16:00 Present
20/01/2009, 16:00 EXECUTIVE ,20/01/2009, 16:00 Present
17/02/2009, 16:00 EXECUTIVE ,17/02/2009, 16:00 Present
17/03/2009, 16:00 EXECUTIVE ,17/03/2009, 16:00 Present
14/04/2009, 09:30 EXECUTIVE ,14/04/2009, 09:30 Present
12/05/2009, 09:30 EXECUTIVE ,12/05/2009, 09:30 Present
23/06/2009, 09:30 EXECUTIVE ,23/06/2009, 09:30 In attendance
21/07/2009, 09:30 EXECUTIVE ,21/07/2009, 09:30 In attendance
18/08/2009, 09:30 EXECUTIVE ,18/08/2009, 09:30 In attendance
15/09/2009, 09:30 EXECUTIVE ,15/09/2009, 09:30 In attendance
13/10/2009, 09:30 EXECUTIVE ,13/10/2009, 09:30 Expected
12/01/2010, 09:30 EXECUTIVE ,12/01/2010, 09:30 In attendance
09/02/2010, 09:30 EXECUTIVE ,09/02/2010, 09:30 In attendance
09/03/2010, 09:30 EXECUTIVE ,09/03/2010, 09:30 In attendance
08/06/2010, 09:30 EXECUTIVE ,08/06/2010, 09:30 In attendance
13/07/2010, 09:30 EXECUTIVE ,13/07/2010, 09:30 In attendance
17/08/2010, 09:30 EXECUTIVE ,17/08/2010, 09:30 In attendance
28/09/2010, 09:30 EXECUTIVE ,28/09/2010, 09:30 In attendance
02/11/2010, 09:30 EXECUTIVE ,02/11/2010, 09:30 In attendance
11/01/2011, 09:30 EXECUTIVE ,11/01/2011, 09:30 In attendance
15/02/2011, 09:30 EXECUTIVE ,15/02/2011, 09:30 In attendance
15/03/2011, 09:30 EXECUTIVE ,15/03/2011, 09:30 In attendance
18/06/2009, 14:20 GENERAL PURPOSES COMMITTEE ,18/06/2009, 14:20 In attendance
27/08/2009, 10:00 GENERAL PURPOSES COMMITTEE ,27/08/2009, 10:00 Present as substitute
17/12/2009, 10:00 GENERAL PURPOSES COMMITTEE ,17/12/2009, 10:00 In attendance
22/04/2010, 18:30 GENERAL PURPOSES COMMITTEE ,22/04/2010, 18:30 In attendance
24/08/2010, 10:00 GENERAL PURPOSES COMMITTEE ,24/08/2010, 10:00 In attendance
04/09/2008, 18:30 Scrutiny Committee ,04/09/2008, 18:30 In attendance
07/07/2009, 09:30 SUSTAINABLE COMMUNITIES OVERVIEW & SCRUTINY COMMITTEE ,07/07/2009, 09:30 Apologies, sent representative
04/08/2009, 10:00 SUSTAINABLE COMMUNITIES OVERVIEW & SCRUTINY COMMITTEE ,04/08/2009, 10:00 Present
01/09/2009, 10:00 SUSTAINABLE COMMUNITIES OVERVIEW & SCRUTINY COMMITTEE ,01/09/2009, 10:00 Present
29/09/2009, 10:00 SUSTAINABLE COMMUNITIES OVERVIEW & SCRUTINY COMMITTEE ,29/09/2009, 10:00 Apologies received
07/10/2009, 10:00 SUSTAINABLE COMMUNITIES OVERVIEW & SCRUTINY COMMITTEE ,07/10/2009, 10:00 In attendance
27/10/2009, 10:00 SUSTAINABLE COMMUNITIES OVERVIEW & SCRUTINY COMMITTEE ,27/10/2009, 10:00 Present
24/11/2009, 10:00 SUSTAINABLE COMMUNITIES OVERVIEW & SCRUTINY COMMITTEE ,24/11/2009, 10:00 Present
04/01/2010, 10:00 SUSTAINABLE COMMUNITIES OVERVIEW & SCRUTINY COMMITTEE ,04/01/2010, 10:00 Present
26/01/2010, 10:00 SUSTAINABLE COMMUNITIES OVERVIEW & SCRUTINY COMMITTEE ,26/01/2010, 10:00 Present
23/02/2010, 10:00 SUSTAINABLE COMMUNITIES OVERVIEW & SCRUTINY COMMITTEE ,23/02/2010, 10:00 Present
25/03/2010, 10:00 SUSTAINABLE COMMUNITIES OVERVIEW & SCRUTINY COMMITTEE ,25/03/2010, 10:00 Present
18/05/2010, 10:00 SUSTAINABLE COMMUNITIES OVERVIEW & SCRUTINY COMMITTEE ,18/05/2010, 10:00 Apologies, sent representative; Substituted by Cllr Ms Alison M W Graham
22/06/2010, 10:00 SUSTAINABLE COMMUNITIES OVERVIEW & SCRUTINY COMMITTEE ,22/06/2010, 10:00 Present
07/09/2010, 10:00 SUSTAINABLE COMMUNITIES OVERVIEW & SCRUTINY COMMITTEE ,07/09/2010, 10:00 Present
14/12/2010, 10:00 SUSTAINABLE COMMUNITIES OVERVIEW & SCRUTINY COMMITTEE ,14/12/2010, 10:00 In attendance
18/01/2011, 10:00 SUSTAINABLE COMMUNITIES OVERVIEW & SCRUTINY COMMITTEE ,18/01/2011, 10:00 Present