Attendance

Attendance

Meeting attendance of Cllr Nigel Warren

Later
Attendance statistics for Cllr Nigel Warren
Statistic Count Percentage
Total expected attendances:153
Present as expected: 133   87%
Apologies received:15   75% of absences
Absent (incl. apologies):20   13%
In attendance:15

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Cllr Nigel Warren
Date Committee Meeting Attendance
07/05/2014, 19:00 CHILDREN'S SERVICES OVERVIEW & SCRUTINY COMMITTEE ,07/05/2014, 19:00 In attendance
23/09/2014, 13:10 CO-CONVENED OVERVIEW & SCRUTINY COMMITTEE ,23/09/2014, 13:10 Apologies received
23/10/2012, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,23/10/2012, 10:00 In attendance
24/06/2014, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,24/06/2014, 10:00 Present
29/07/2014, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,29/07/2014, 10:00 Present
23/09/2014, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,23/09/2014, 10:00 Present
21/10/2014, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,21/10/2014, 10:00 Present
16/12/2014, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,16/12/2014, 10:00 Present
27/01/2015, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,27/01/2015, 10:00 Present
23/06/2015, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,23/06/2015, 10:00 Present
25/08/2015, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,25/08/2015, 10:00 Present
27/10/2015, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,27/10/2015, 10:00 Present
15/12/2015, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,15/12/2015, 10:00 Present
02/02/2016, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,02/02/2016, 10:00 Present
22/03/2016, 10:00 CORPORATE RESOURCES OVERVIEW & SCRUTINY COMMITTEE ,22/03/2016, 10:00 Present
10/04/2008, 19:00 COUNCIL ,10/04/2008, 19:00 Present
08/07/2008, 18:30 COUNCIL ,08/07/2008, 18:30 Present
26/02/2009, 17:00 COUNCIL ,26/02/2009, 17:00 Present
21/07/2011, 18:30 COUNCIL ,21/07/2011, 18:30 Present
22/09/2011, 18:30 COUNCIL ,22/09/2011, 18:30 Present
24/11/2011, 18:30 COUNCIL ,24/11/2011, 18:30 Present
19/01/2012, 18:30 COUNCIL ,19/01/2012, 18:30 Present
23/02/2012, 18:30 COUNCIL ,23/02/2012, 18:30 Present
19/04/2012, 18:30 COUNCIL ,19/04/2012, 18:30 Present
14/06/2012, 18:30 COUNCIL ,14/06/2012, 18:30 Present
13/09/2012, 18:30 COUNCIL ,13/09/2012, 18:30 Present
29/11/2012, 18:30 COUNCIL ,29/11/2012, 18:30 Present
24/01/2013, 18:30 COUNCIL ,24/01/2013, 18:30 Present
21/02/2013, 18:30 COUNCIL ,21/02/2013, 18:30 Present
18/04/2013, 18:30 COUNCIL ,18/04/2013, 18:30 Present
13/06/2013, 18:30 COUNCIL ,13/06/2013, 18:30 Present
12/09/2013, 18:30 COUNCIL ,12/09/2013, 18:30 Present
28/11/2013, 18:30 COUNCIL ,28/11/2013, 18:30 Present
30/01/2014, 18:30 COUNCIL ,30/01/2014, 18:30 Present
20/02/2014, 18:30 COUNCIL ,20/02/2014, 18:30 Present
01/05/2014, 18:30 COUNCIL ,01/05/2014, 18:30 Present
12/06/2014, 18:30 COUNCIL ,12/06/2014, 18:30 Apologies received
11/09/2014, 18:30 COUNCIL ,11/09/2014, 18:30 Present
27/11/2014, 18:30 COUNCIL ,27/11/2014, 18:30 Present
29/01/2015, 18:30 COUNCIL ,29/01/2015, 18:30 Present
26/02/2015, 18:30 COUNCIL ,26/02/2015, 18:30 Present
09/04/2015, 18:30 COUNCIL ,09/04/2015, 18:30 Present
21/05/2015, 18:30 COUNCIL ,21/05/2015, 18:30 Present
23/07/2015, 18:30 COUNCIL ,23/07/2015, 18:30 Present
17/09/2015, 18:30 COUNCIL ,17/09/2015, 18:30 Present
19/11/2015, 18:30 COUNCIL ,19/11/2015, 18:30 Present
21/01/2016, 18:30 COUNCIL ,21/01/2016, 18:30 Present
25/02/2016, 18:30 COUNCIL ,25/02/2016, 18:30 Present
14/04/2016, 18:30 COUNCIL ,14/04/2016, 18:30 Present
19/05/2016, 18:30 COUNCIL ,19/05/2016, 18:30 Present
21/07/2016, 18:30 COUNCIL ,21/07/2016, 18:30 Present
22/09/2016, 18:30 COUNCIL ,22/09/2016, 18:30 Present
17/11/2016, 18:30 COUNCIL ,17/11/2016, 18:30 Present
19/01/2017, 18:30 COUNCIL ,19/01/2017, 18:30 Present
23/02/2017, 18:30 COUNCIL ,23/02/2017, 18:30 Present
20/04/2017, 18:30 COUNCIL ,20/04/2017, 18:30 Present
18/05/2017, 18:30 COUNCIL ,18/05/2017, 18:30 Present
20/07/2017, 18:30 COUNCIL ,20/07/2017, 18:30 Present
28/09/2017, 18:30 COUNCIL ,28/09/2017, 18:30 Present
16/11/2017, 18:30 COUNCIL ,16/11/2017, 18:30 Present
10/01/2018, 18:30 COUNCIL ,10/01/2018, 18:30 Present
22/02/2018, 18:30 COUNCIL ,22/02/2018, 18:30 Present
26/04/2018, 18:30 COUNCIL ,26/04/2018, 18:30 Present
17/05/2018, 18:30 COUNCIL ,17/05/2018, 18:30 Present
19/07/2018, 18:30 COUNCIL ,19/07/2018, 18:30 Apologies received
27/09/2018, 18:30 COUNCIL ,27/09/2018, 18:30 Present
15/11/2018, 18:30 COUNCIL ,15/11/2018, 18:30 Present
17/01/2019, 18:30 COUNCIL ,17/01/2019, 18:30 Present
21/02/2019, 18:30 COUNCIL ,21/02/2019, 18:30 Present
18/04/2019, 18:30 COUNCIL ,18/04/2019, 18:30 Present
29/04/2009, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,29/04/2009, 14:00 In attendance
13/05/2009, 12:30 DEVELOPMENT MANAGEMENT COMMITTEE ,13/05/2009, 12:30 Present as substitute
25/05/2011, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,25/05/2011, 14:00 Present as substitute
12/10/2011, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,12/10/2011, 14:00 Present as substitute
09/11/2011, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,09/11/2011, 10:00 Present as substitute
23/05/2012, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,23/05/2012, 10:00 Present as substitute
22/05/2013, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,22/05/2013, 10:00 Present as substitute
28/08/2013, 14:00 DEVELOPMENT MANAGEMENT COMMITTEE ,28/08/2013, 14:00 Present as substitute
04/09/2013, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,04/09/2013, 10:00 Present as substitute
11/09/2013, 10:00 DEVELOPMENT MANAGEMENT COMMITTEE ,11/09/2013, 10:00 Present
14/02/2012, 09:30 EXECUTIVE ,14/02/2012, 09:30 In attendance
27/03/2012, 09:30 EXECUTIVE ,27/03/2012, 09:30 In attendance
09/01/2018, 09:30 EXECUTIVE ,09/01/2018, 09:30 In attendance
19/05/2011, 20:00 GENERAL PURPOSES COMMITTEE ,19/05/2011, 20:00 In attendance
19/04/2012, 20:00 GENERAL PURPOSES COMMITTEE ,19/04/2012, 20:00 Present
07/06/2012, 10:00 GENERAL PURPOSES COMMITTEE ,07/06/2012, 10:00 Present
02/08/2012, 09:30 GENERAL PURPOSES COMMITTEE ,02/08/2012, 09:30 Present
13/11/2012, 17:00 GENERAL PURPOSES COMMITTEE ,13/11/2012, 17:00 Present
06/12/2012, 09:30 GENERAL PURPOSES COMMITTEE ,06/12/2012, 09:30 Apologies, sent representative; Substituted by Cllr J Nigel Young
28/01/2013, 10:00 GENERAL PURPOSES COMMITTEE ,28/01/2013, 10:00 Present
14/03/2013, 10:00 GENERAL PURPOSES COMMITTEE ,14/03/2013, 10:00 Present
18/04/2013, 18:30 GENERAL PURPOSES COMMITTEE ,18/04/2013, 18:30 Present
16/05/2013, 10:00 GENERAL PURPOSES COMMITTEE ,16/05/2013, 10:00 Present
18/07/2013, 10:00 GENERAL PURPOSES COMMITTEE ,18/07/2013, 10:00 Present
03/12/2013, 10:00 GENERAL PURPOSES COMMITTEE ,03/12/2013, 10:00 Apologies, sent representative; Substituted by Cllr Mark A G Versallion
20/01/2014, 10:00 GENERAL PURPOSES COMMITTEE ,20/01/2014, 10:00 Present
01/05/2014, 00:00 GENERAL PURPOSES COMMITTEE ,01/05/2014, 00:00 In attendance
21/05/2015, 00:00 GENERAL PURPOSES COMMITTEE ,21/05/2015, 00:00 Present
25/06/2015, 10:00 GENERAL PURPOSES COMMITTEE ,25/06/2015, 10:00 Present
17/12/2015, 10:00 GENERAL PURPOSES COMMITTEE ,17/12/2015, 10:00 Present
24/03/2016, 10:00 GENERAL PURPOSES COMMITTEE ,24/03/2016, 10:00 Present
19/05/2016, 00:00 GENERAL PURPOSES COMMITTEE ,19/05/2016, 00:00 Present
30/06/2016, 10:00 GENERAL PURPOSES COMMITTEE ,30/06/2016, 10:00 Present
27/10/2016, 10:00 GENERAL PURPOSES COMMITTEE ,27/10/2016, 10:00 Apologies received
08/12/2016, 10:00 GENERAL PURPOSES COMMITTEE ,08/12/2016, 10:00 Present
30/03/2017, 10:00 GENERAL PURPOSES COMMITTEE ,30/03/2017, 10:00 Present
18/05/2017, 00:00 GENERAL PURPOSES COMMITTEE ,18/05/2017, 00:00 Present
22/06/2017, 10:00 GENERAL PURPOSES COMMITTEE ,22/06/2017, 10:00 Apologies, sent representative; Substituted by Cllr David J Lawrence
26/10/2017, 10:00 GENERAL PURPOSES COMMITTEE ,26/10/2017, 10:00 Present
07/12/2017, 10:00 GENERAL PURPOSES COMMITTEE ,07/12/2017, 10:00 Present
29/03/2018, 10:00 GENERAL PURPOSES COMMITTEE ,29/03/2018, 10:00 Present
17/05/2018, 00:00 GENERAL PURPOSES COMMITTEE ,17/05/2018, 00:00 Present
21/06/2018, 10:00 GENERAL PURPOSES COMMITTEE ,21/06/2018, 10:00 Present
23/08/2018, 10:00 GENERAL PURPOSES COMMITTEE ,23/08/2018, 10:00 Apologies received
30/10/2018, 10:00 GENERAL PURPOSES COMMITTEE ,30/10/2018, 10:00 Absent
13/12/2018, 10:00 GENERAL PURPOSES COMMITTEE ,13/12/2018, 10:00 Absent
28/03/2019, 10:00 GENERAL PURPOSES COMMITTEE ,28/03/2019, 10:00 Apologies received
08/06/2011, 09:30 LICENSING COMMITTEE ,08/06/2011, 09:30 Present
28/09/2011, 09:30 LICENSING COMMITTEE ,28/09/2011, 09:30 Present
12/10/2011, 09:30 LICENSING COMMITTEE ,12/10/2011, 09:30 Present
23/11/2011, 09:30 LICENSING COMMITTEE ,23/11/2011, 09:30 Present
18/01/2012, 09:30 LICENSING COMMITTEE ,18/01/2012, 09:30 Present
14/03/2012, 09:30 LICENSING COMMITTEE ,14/03/2012, 09:30 Present
11/07/2012, 09:30 LICENSING COMMITTEE ,11/07/2012, 09:30 Present
12/09/2012, 09:30 LICENSING COMMITTEE ,12/09/2012, 09:30 Present
07/11/2012, 09:30 LICENSING COMMITTEE ,07/11/2012, 09:30 Present
09/01/2013, 09:30 LICENSING COMMITTEE ,09/01/2013, 09:30 Present
06/03/2013, 09:30 LICENSING COMMITTEE ,06/03/2013, 09:30 Apologies received
08/05/2013, 09:30 LICENSING COMMITTEE ,08/05/2013, 09:30 Expected
06/06/2013, 14:00 LICENSING COMMITTEE ,06/06/2013, 14:00 Present
07/08/2013, 09:30 LICENSING COMMITTEE ,07/08/2013, 09:30 Present
08/10/2013, 13:00 LICENSING COMMITTEE ,08/10/2013, 13:00 Present
13/11/2013, 09:30 LICENSING COMMITTEE ,13/11/2013, 09:30 Apologies received
05/03/2014, 14:00 LICENSING COMMITTEE ,05/03/2014, 14:00 Absent
02/09/2015, 10:00 LICENSING COMMITTEE ,02/09/2015, 10:00 Present
05/11/2015, 14:00 LICENSING COMMITTEE ,05/11/2015, 14:00 Present
09/03/2016, 10:00 LICENSING COMMITTEE ,09/03/2016, 10:00 Present
07/09/2016, 10:00 LICENSING COMMITTEE ,07/09/2016, 10:00 Apologies received
14/12/2016, 10:00 LICENSING COMMITTEE ,14/12/2016, 10:00 Present
07/02/2018, 10:00 LICENSING COMMITTEE ,07/02/2018, 10:00 Absent
05/10/2018, 13:30 LICENSING COMMITTEE ,05/10/2018, 13:30 Apologies received
13/01/2012, 15:30 LICENSING SUB-COMMITTEE ,13/01/2012, 15:30 Present
10/04/2012, 00:00 LICENSING SUB-COMMITTEE ,10/04/2012, 00:00 Expected
26/05/2015, 10:00 LICENSING SUB-COMMITTEE ,26/05/2015, 10:00 Present
26/06/2015, 10:00 LICENSING SUB-COMMITTEE ,26/06/2015, 10:00 Present
04/11/2016, 13:00 LICENSING SUB-COMMITTEE ,04/11/2016, 13:00 Present
27/03/2018, 09:30 LICENSING SUB-COMMITTEE ,27/03/2018, 09:30 Expected
22/04/2009, 10:00 Local Strategic Partnership ,22/04/2009, 10:00 Present
24/06/2011, 09:30 Luton & South Beds Joint Committee ,24/06/2011, 09:30 In attendance
06/05/2009, 09:30 Regulation Committee ,06/05/2009, 09:30 Present
14/06/2016, 14:00 SACRE (STANDING ADVISORY COUNCIL FOR RELIGIOUS EDUCATION) ,14/06/2016, 14:00 Present as substitute
08/11/2016, 14:00 SACRE (STANDING ADVISORY COUNCIL FOR RELIGIOUS EDUCATION) ,08/11/2016, 14:00 Present as substitute
27/02/2018, 14:00 SACRE (STANDING ADVISORY COUNCIL FOR RELIGIOUS EDUCATION) ,27/02/2018, 14:00 Present as substitute
05/07/2018, 14:00 SACRE (STANDING ADVISORY COUNCIL FOR RELIGIOUS EDUCATION) ,05/07/2018, 14:00 Apologies received
08/11/2018, 16:00 SACRE (STANDING ADVISORY COUNCIL FOR RELIGIOUS EDUCATION) ,08/11/2018, 16:00 Absent
28/02/2019, 16:00 SACRE (STANDING ADVISORY COUNCIL FOR RELIGIOUS EDUCATION) ,28/02/2019, 16:00 Present
10/06/2011, 09:30 STANDARDS COMMITTEE ,10/06/2011, 09:30 Present
23/09/2011, 09:30 STANDARDS COMMITTEE ,23/09/2011, 09:30 Present
28/10/2011, 09:30 STANDARDS COMMITTEE ,28/10/2011, 09:30 Present
06/01/2012, 09:30 STANDARDS COMMITTEE ,06/01/2012, 09:30 Present
16/03/2012, 09:30 STANDARDS COMMITTEE ,16/03/2012, 09:30 Present
25/05/2012, 09:30 STANDARDS COMMITTEE ,25/05/2012, 09:30 Apologies received
29/07/2011, 14:30 STANDARDS SUB COMMITTEE (ASSESSMENT) ,29/07/2011, 14:30 Expected
16/05/2012, 14:00 SUSTAINABLE COMMUNITIES OVERVIEW & SCRUTINY COMMITTEE ,16/05/2012, 14:00 In attendance
14/09/2017, 10:00 SUSTAINABLE COMMUNITIES OVERVIEW & SCRUTINY COMMITTEE ,14/09/2017, 10:00 Present as substitute
23/11/2017, 10:00 SUSTAINABLE COMMUNITIES OVERVIEW & SCRUTINY COMMITTEE ,23/11/2017, 10:00 In attendance
15/03/2018, 10:00 SUSTAINABLE COMMUNITIES OVERVIEW & SCRUTINY COMMITTEE ,15/03/2018, 10:00 Present as substitute
24/04/2018, 10:00 SUSTAINABLE COMMUNITIES OVERVIEW & SCRUTINY COMMITTEE ,24/04/2018, 10:00 Present as substitute
25/01/2012, 15:00 TRAFFIC MANAGEMENT MEETING ,25/01/2012, 15:00 In attendance
04/06/2013, 15:00 TRAFFIC MANAGEMENT MEETING ,04/06/2013, 15:00 In attendance
01/06/2016, 10:00 TRAFFIC MANAGEMENT MEETING ,01/06/2016, 10:00 In attendance
20/12/2017, 10:00 TRAFFIC MANAGEMENT MEETING ,20/12/2017, 10:00 In attendance